Meeting Minutes
South County Toastmasters (#1957)
Meeting Date: 3/20/19
Meeting Type/Theme: Regular Meeting – Theme:
Meeting Location: Metropolitan Life Building
Called to Order: 7:01 PM
Presiding Officer: Debbie Young, President
Officer Reports:
- President –Debbie Young- No corrections to the meeting minutes from last week. Approved as submitted.
- President – Debbie Young – Noted meeting minutes for the 3/6/19 meeting were not sent out until 3/19/19. No corrections were made and they were approved as submitted.
- President – Debbie Young – Announced on Tom Terrific’s behalf the dues are $51 and are now due.
Committee Reports:
- None
Unfinished Business:
- None
New Business:
- None
Correspondence and Announcements:
- Sean Sheehan – Encouraged the visitors to come back.
Meeting Roles:
Toastmaster: | Susan McConnell |
Greeter: | Victor Mattison & Howard Brandt |
Invocator: | Sandy Roll |
Grammarian: | Rob Van Winkle – Word of the evening, Cerebral. Used 6 times in the meeting. |
Time Keeper: | Mike McCarty |
Vote Counter: | Geoff King |
Ah Counter: | George Kiser – THE Wizard of Ahs noted 26 crutch words/ahs during the meeting |
Camera Operator: | Steve Winheim |
Table Topics: | JD Perper |
Competent Leader Evaluator: | Sandy Roll |
General Evaluator: | Jim Salih |
Joke Master: | Donna Jordan |
Speakers and Evaluators:
Speakers | Evaluators | |
1 | Bill Hurston | J.D. Perper |
2 | Casey Hoffmann | Sean Sheehan |
3 | Jerry Paul | Debbie Young |
4 |
Voting:
Most Improved: | Casey Hoffmann |
Best Table Topics: | Abdul Aden |
Best Evaluator: | Sean Sheehan |
Best Speaker: | Bill Hurston |
Meeting Rating: 9.6
Meeting Adjourned: 8:44 pm
Members Present:
Aden, Abdul | ☒ | |
Brandt, Howard | ☒ | |
Bubash, James | ☐ | |
Butler, Krista | ☒ | |
Collier, Bill | ☐ | |
Denton, Kathy | ☐ | |
Fetter, John | ☐ | |
Hartupee, Anne | ☐ | |
Hendrickson, Carl | ☐ | |
Hoffman, Casey | ☒ | |
Hoxha, Eli | ☒ | |
Hurston, Bill | ☒ | |
Jordan, Donna | ☒ | |
Kaiser Jr, Max | ☐ | |
Keath, John | ☐ | |
King, Geoff | ☒ | |
Kirby, Alan | ☐ | |
Kiser, George | ☒ | |
Kutell, Adam | ☐ | |
Mattison, Victor | ☒ | |
McCarty, Mike | ☒ | |
McConnell, Susan | ☒ | |
Mestdagh, Laurie | ☐ | |
Mudjzic, Samira | ☐ | |
Paul, Jerry | ☒ | |
Perper, JD | ☒ | |
Pitkin, Sarah | ☐ | |
Puskarich, Rich | ☐ | |
Roll, Sandy | ☒ | |
Salih, Jim | ☒ | |
Sheehan, Sean | ☒ | |
Shields, Dick | ☐ | |
Smelcer, Zach | ☐ | |
Spencer, Mary K | ☐ | |
Stewart, Brent | ☐ | |
Terrific, Tom | ☐ | |
VanWinkle, Robert | ☒ | |
Wegmann, Alex | ☐ | |
Winheim, Steve | ☒ | |
Xu, Sarah | ☐ | |
Young, Debbie | ☒ | |
Attendance: 20/ 41 members present – 49% attendance
Visitors: Ciarra DeBoise, Erin Beck
Submitted by Sandy Roll, Secretary