Meeting Minutes
South County Toastmasters (#1957)
Meeting Date: 3/6/19
Meeting Type/Theme: Regular Meeting – Theme: Spring
Meeting Location: Metropolitan Life Building
Called to Order: 7:00 PM
Presiding Officer: Debbie Young, President
Officer Reports:
- President –Debbie Young- No corrections to the meeting minutes from last week. Approved as submitted.
- Kathy Denton stated that if any TM members want their speeches recorded on her newly created spreadsheet, to let her know. She will record any speeches given including speeches given outside of the club.
- Tom Terrific reported that dues are due. Make a check for $51.00 to South County Toastmasters and get it to Tom ASAP
Committee Reports:
- None
Unfinished Business:
- None
New Business:
- Past member, Abdul Adden, rejoined the club. J. D. Perper was assigned his mentor.
Correspondence and Announcements:
- Tom Terrific is giving away free seeds that attract Monarch Butterflies.
- Brent Stewart sent word that Max Kaiser is in rehab and requests prayers.
- Our area speech and evaluation contest takes place on Saturday, March 9th, Grantsview Library, 9700 Musick Ave., Saint Louis, Mo 63123, Briefings at 12:00 pm and contests at 12:30 pm. Check Google Maps or Siri for possible road closures around the library. Come out and support J.D. Perper and Bill Collier who are competing.
Meeting Roles:
Toastmaster: | Mary K Spencer |
Greeter: | Sarah Xu |
Invocator / CLE: | Howard Brandt |
Grammarian: | Casey Hoffmann |
Time Keeper: | Bill Hurston |
Vote Counter: | Michael McCarty |
Ah Counter: | Anne Hartupee |
Camera Operator: | George Kiser |
Table Topics: | Tom Terrific |
Competent Leader Evaluator: | Jim Salih |
General Evaluator: | Bill Collier |
Joke Master: | Steve Winheim |
Speakers and Evaluators:
Speakers | Evaluators | |
1 | Alex Wegmann | Geoff King |
2 | J. D. Perper | Kathy Denton |
3 | Victor Mattison | Debbie Young |
4 |
Voting:
Most Improved: | Alex Wegmann |
Best Table Topics: | George Kiser |
Best Evaluator: | Geoff King |
Best Speaker: | Victor Mattison |
Meeting Rating:
Meeting Adjourned: 9.00 pm
Members Present:
Brandt, Howard | y | |
Bubash, James | y | |
Butler, Krista | ☐ | |
Collier, Bill | y | |
Denton, Kathy | y | |
Fetter, John | ☐ | |
Hartupee, Anne | y | |
Hendrickson, Carl | ☐ | |
Hoffman, Casey | y | |
Hoxha, Eli | ☐ | |
Hurston, Bill | y | |
Jordan, Donna | ☐ | |
Kaiser Jr, Max | ☐ | |
Keath, John | ☐ | |
King, Geoff | y | |
Kirby, Alan | ☐ | |
Kiser, George | y | |
Kutell, Adam | ☐ | |
Mattison, Victor | y | |
McCarty, Mike | y | |
McConnell, Susan | ☐ | |
Mestdagh, Laurie | ☐ | |
Mudjzic, Samira | ☐ | |
Paul, Jerry | y | |
Perper, JD | y | |
Pitkin, Sarah | ☐ | |
Puskarich, Rich | ☐ | |
Roll, Sandy | ☐ | |
Salih, Jim | y | |
Schafroth, Kate | ☐ | |
Sheehan, Sean | ☐ | |
Shields, Dick | ☐ | |
Smelcer, Zach | y | |
Spencer, Mary K | y | |
Stewart, Brent | ☐ | |
Terrific, Tom | y | |
VanWinkle, Robert | y | |
Wegmann, Alex | y | |
Winheim, Steve | y | |
Xu, Sarah | y | |
Young, Debbie | y | |
Abdul Adden | Inducted | |
Attendance: 23/ 42 members present – 55% attendance
Visitors: Lori Crawford, Eric Holler, and Victor’s daughters, Parker and Macy Mattison
Submitted by Sandy Roll, Secretary, transcribed by Jim
Salih