Meeting Date: May 31, 2017
Meeting Type/Theme: Speech Marathon
Meeting Location: Metropolitan Life Building
Called to Order: 7:00 PM
Presiding Officer: Adam Kutell, President
Officers’ Reports: None
Committee Reports: None
Unfinished Business:
- Minutes from last week’s meeting were reviewed and approved with an amendment as noted in Announcements below.
New Business: None
Announcements:
- Susan McConnell reminded us that a new slate of officers will be installed in early July. If anyone has an interest in serving in any particular role please let her know. Note, this is a correction from last week’s minutes which incorrectly stated that a “new slate of officers would be elected in early July.” The election will precede the early July installation of the new officers.
- The next TLI session will be June 24 from 8:00 – 12:00 at Webster University. It will include officer training, networking breakfast, breakout sessions and a raffle. Please see Adam for more details
- Victor Mattison announced that this week was the highest attendance of any week in 2017 (66.7). Great job and thanks to all who continue to make an effort to regularly attend. The meetings and the experience for all members is better when we have robust participation.
Meeting Roles:
Toastmaster: | Victor Mattison |
Greeter: | Judy Sowers |
Invocator / CLE: | George Kiser |
Time Keeper: | James Graves |
Vote Counter: | Eric Clark |
Camera Operator: | Tim Sullivan |
Joke Master: | MaryK Spencer
|
Speakers and Evaluators – Group 1:
Speakers | Evaluators | |
1 | Ginny Foster | Stacy Duncan |
2 | Phil Gawlak | Grace Cripps |
3 | Kate Schafroth | Susan Carrillo |
4 | Susan McConnell | Steve Winheim |
Speakers and Evaluators – Group 2:
Speakers | Evaluators | |
1 | Dave Domian | Rob Van Winkle |
2 | Geoff King | Jim Schaper |
3 | Carl Hendirckson | Erin Gissel |
Voting:
Best Speaker – Group 1: | Susan McConnell |
Best Speaker – Group 2: | Geoff King |
Meeting Rating: 9.7 out of 10 (heavily based on high attendance)
Meeting Adjourned: 8:55 PM
[Remainder of this page intentionally left blank]
Members Present:
Bettag, Jack | ☐ | ||
Bone, Dean | ☐ | ||
Brandt, Howard | ☒ | ||
Brown, Gary | ☐ | ||
Bubash, James | ☐ | ||
Carrillo, Susan | ☒ | ||
Clark, Eric | ☒ | ||
Coco, Nicholas | ☒ | ||
Collier, Bill | ☐ | ||
Cripps, Grace | ☒ | ||
Denton, Kathy | ☒ | ||
Domian, Dave | ☒ | ||
Duncan, Stacy | ☒ | ||
Esswein, Mark | ☐ | ||
Foster, Ginny | ☒ | ||
Gawlak, Phil | ☐ | ||
Gissel, Erin C | ☒ | ||
Graves, James | ☒ | ||
Haparimwi, Nancy | ☒ | ||
Hatten, Kyle | ☒ | ||
Hendrickson, Carl | ☒ | ||
Jennings, Sera | ☐ | ||
Kaiser Jr, Max | ☐ | ||
King, Geoff | ☒ | ||
Kirby, Alan | ☒ | ||
Kiser, George | ☒ | ||
Kutell, Adam | ☒ | ||
Mattison, Victor | ☒ | ||
McConnell, Susan | ☒ | ||
Mestdagh, Laurie | ☐ | ||
Palusci, Joumana | ☐ | ||
Paul, Jerry | ☐ | ||
Pitkin, Sarah | ☒ | ||
Puskarich, Rich | ☐ | ||
Salih, Jim | ☐ | ||
Schafroth, Kate | ☒ | ||
Schaper, Jim | ☐ | ||
Shields, Dick | ☐ | ||
Sowers, Judy | ☐ | ||
Spencer, Mary Kay | ☒ | ||
Stewart, Brent | ☒ | ||
Sullivan, Tim | ☒ | ||
Terrific, Tom | ☐ | ||
VanWinkle, Robert | ☒ | ||
Willard, Gina | ☐ | ||
Winheim, Steve | ☒ | ||
Young, Debbie | ☒ |
Attendance Figures:
This week: | 66.7% |
YTD average: | 52.1% |
YTD highest weekly % (January 25, 2017) | 60.4% |
YTD lowest weekly % (March 22, 2017) * | 36.7% |
* Excludes contest dates
Attendance Records for 2017:
Note, the spreadsheet (via link) below includes:
- Attendance Records from January 2017 – Present by person
- Longest Current Streaks per person
- YTD Attendance ranked by attendance
- 75% Attendance List (NEW)
- Weekly Award Winners (NEW)
https://docs.google.com/spreadsheets/d/1UucqdLlj8NPcvPEgkKCs0i-500xysJA8Fv9ZFdYaVnc/edit?usp=sharing
Attendance Streaks for 2017 (top 5 streaks with 3 or more):
Current Streak | Attendance: |
22 | Kutell, Adam |
22 | Mattison, Victor |
22 | McConnell, Susan |
9 | Brandt, Howard |
8 | Young, Debbie |
8 | Eric Clark |
7 | Schafroth, Kate |
7 | King, Geoff |
6 | Denton, Kathy |
3 | Hendrickson, Carl |
3 | Stewart, Brent |
3 | Foster, Ginny |
75% Attendance YTD:
Member Name | Total YTD | YTD Attendance % |
Kutell, Adam | 22 | 100.0% |
Mattison, Victor | 22 | 100.0% |
McConnell, Susan | 22 | 100.0% |
Young, Debbie | 21 | 95.5% |
Denton, Kathy | 20 | 90.9% |
Brandt, Howard | 20 | 90.9% |
Terrific, Tom | 19 | 86.4% |
Schafroth, Kate | 19 | 86.4% |
Gawlak, Phil | 18 | 81.8% |
Foster, Ginny | 17 | 77.3% |
Visitors:
- Kejt Rexhepi, guest of Victor Mattison, repeat visitor (from Italy)
- Florencia Sepulveda, guest of Victor Mattison, repeat visitor (from Chile)
Submitted by Victor Mattison, Secretary