Meeting Type/Theme: Regular Meeting – Theme: ”Spring and New Beginnings”
Meeting Location: Metropolitan Life Building
Called to Order: 7:00 PM
Presiding Officer: Adam Kutell, President
Officers’ Reports:
- Adam Kutell announced there will be an Officer’s Meeting next week at 6:30
Committee Reports: None
Unfinished Business: Minutes from last week’s meeting were reviewed and approved.
New Business: None
Announcements:
- Reminder – Alan Kirby and Erin Gissel, each a winner of the recent Area 4 contest will compete, April 22 in Ste. Genevieve. Tom Terrific said that he has registered all that told him they were going. If you still want to go please let Tom know so he can get you registered under the club’s account so you don’t have to separately pay.
- Sarah Pitkin reminded us that April 19 is the Bring a Guest day and she passed out a sign-up sheep for people to note what food they’re brining. Please let her know if you’re coming and what food you can bring, if any
- Dave Domian said he’s thinking about doing a club BBQ again. No date is set but he asked for volunteers that can help.
- Susan McConnell’s gospel singing group is having a concert on April 22. She shared flyers with anyone interested. If you want more information please contact Susan.
- Tom Terrific shared a great new tool for those interested in filming their speeches. Using an adapter he purchased you can record your speech using your smart phone instead via an SD card. Great new option, Tom.
Meeting Roles:
Toastmaster: | Dave Domian |
Greeter: | Howard Brandt |
Invocator / CLE: | Judy Sowers |
Grammarian: | Geoff King “Auspicious” |
Time Keeper: | Sera Jennings |
Vote Counter: | Phil Gawlak |
Ah Counter: | Joumana Palusci |
Camera Operator: | Tom Terrific |
Table Topics: | Alan Kirby |
General Evaluator: | Victor Mattison |
Joke Master: | Kathy Denton |
Speakers and Evaluators:
Speakers | Evaluators | |
1 | James Graves | Kate Schafroth |
2 | Ginny Foster | Stacy Duncan |
3 | Jerry Paul | Susan McConnell |
4 | Jim Salih | Adam Kutell |
Voting:
Most Improved: | James Graves |
Best Table Topics: | Victor Mattison |
Best Evaluator: | Kate Schafroth |
Best Speaker: | Jerry Paul |
Meeting Rating: 9.7 out of 10
Meeting Adjourned: 9:05 PM
Members Present:
Bettag, Jack | ☒ | ||
Bettag, Steve | ☐ | ||
Bone, Dean | ☐ | ||
Brandt, Howard | ☒ | ||
Brown, Gary | ☐ | ||
Bubash, James | ☐ | ||
Budd, Tim | ☐ | ||
Carter, Jack | ☐ | ||
Carrillo, Susan | ☐ | ||
Coco, Nicholas | ☐ | ||
Collier, Bill | ☐ | ||
Crips, Grace | ☒ | ||
Denton, Kathy | ☒ | ||
Domian, Dave | ☒ | ||
Duncan, Stacy | ☒ | ||
Ettling, Brian | ☐ | ||
Foster, Ginny | ☒ | ||
Gawlak, Phil | ☒ | ||
Gissel, Erin C | ☐ | ||
Graves, James | ☒ | ||
Haparimwi, Nancy | ☐ | ||
Hendrickson, Carl | ☐ | ||
Jennings, Sera | ☒ | ||
Kaiser Jr, Max | ☐ | ||
King, Geoff | ☒ | ||
Kirby, Alan | ☒ | ||
Kiser, George | ☒ | ||
Kutell, Adam | ☒ | ||
Mattison, Victor | ☒ | ||
McConnell, Susan | ☒ | ||
Mestdagh, Laurie | ☐ | ||
Osborn II, Robert | ☐ | ||
Palusci, Joumana | ☒ | ||
Paul, Jerry | ☒ | ||
Pellerito, Pati | ☐ | ||
Pitkin, Sarah | ☒ | ||
Puskarich, Rich | ☐ | ||
Salih, Jim | ☒ | ||
Schafroth, Kate | ☒ | ||
Schaper, Jim | ☐ | ||
Shields, Dick | ☐ | ||
Sowers, Judy | ☒ | ||
Stewart, Brent | ☐ | ||
Sullivan, Tim | ☐ | ||
Terrific, Tom | ☒ | ||
VanWinkle, Robert | ☐ | ||
Willard, Gina | ☐ | ||
Winheim, Steve | ☐ | ||
Young, Debbie | ☐ |
Attendance Figures:
This week: | 46.9% |
YTD average: | 48.6% |
YTD highest weekly % (January 25, 2017) | 60.4% |
YTD lowest weekly % (March 22, 2017) * | 36.7% |
* Excludes contest dates
Attendance Streaks for 2017 (top 5 streaks):
Current Streak | Attendance: |
14 | Kutell, Adam |
14 | Mattison, Victor |
14 | McConnell, Susan |
11 | Schafroth, Kate |
9 | Denton, Kathy |
3 | Terrific, Tom |
2 | Salih, Jim |
2 | Jennings, Sera |
2 | Graves, James |
75% Attendance YTD:
Member Name | Total YTD | YTD Attendance % |
Kutell, Adam | 14 | 100.0% |
Mattison, Victor | 14 | 100.0% |
McConnell, Susan | 14 | 100.0% |
Young, Debbie | 13 | 92.9% |
Terrific, Tom | 13 | 92.9% |
Denton, Kathy | 13 | 92.9% |
Brandt, Howard | 12 | 85.7% |
Schafroth, Kate | 12 | 85.7% |
Puskarich, Rich | 11 | 78.6% |
Foster, Ginny | 11 | 78.6% |
Gawlak, Phil | 11 | 78.6% |
Visitors:
- Mark Esswein, 1st time visitor, asked to be considered for membership next week
- Kelsey Bennett, 1st time visitor, guest of Joumana Palusci’s
Submitted by Victor Mattison, Secretary