Meeting Date: March 1, 2017
Meeting Type/Theme: Regular Meeting – Theme: ”Spring”
Meeting Location: Metropolitan Life Building
Called to Order: 7:00 PM
Presiding Officer: Adam Kutell, President
Officers’ Reports:
- Tom Terrific reminded everyone that he is collecting dues now and asked everyone to pay soon. Ten members have already paid. Please see Tom to get your dues ($51) paid by March 25th.
Committee Reports: None
Unfinished Business: Minutes from last week’s meeting were reviewed and approved.
New Business: None
Announcements:
- Susan McConnell reminded us that the last week in March will be the Tall Tales Contest. There are already two speakers confirmed. She will be sending an email in the next week or two asking for speakers and help.
- The security guard at Met Life, Jeff, asked that we share that there will be an Irish Series at the Grant View Library during March. Jeff is an opera singer and will be singing on March 8 at 2pm, March 10 is a talk on the history of the Italian community in St. Louis. March 18 will be Irish dancing. Information about Jeff’s singing event can be found at https://goo.gl/Zo8L7k
- Susan McConnell shared that we’re moving along towards completing the requirements of becoming a Distinguished Club. She reported that we will have at least one more Competent Communicator by the end of March.
- Sera Jennings shared how well she felt Jim Bubash did as Table Topics Master.
- Kathy Denton asked us to keep the families of Perryville in our thoughts.
- Adam Kutell reminded speakers to not thank the audience after a speech. The audience should be thanking the speaker
Meeting Roles:
Toastmaster: | Gary Brown |
Greeter: | |
Invocator / CLE: | Jim Graves |
Grammarian: | Susan McConnell |
Time Keeper: | Kathy Denton |
Vote Counter: | Susan McConnell |
Ah Counter: | Geoff King |
Camera Operator: | Tom Terrific |
Table Topics: | Jim Bubash |
General Evaluator: | Dave Domian |
Joke Master: | George Kiser |
Speakers and Evaluators:
Speakers | Evaluators | |
1 | Phil Gawlak | Stacy Duncan |
2 | Ginny Foster | Erin Gissel |
3 | Sera Jennings | Judy Sowers |
4 | Victor Mattison | Susan Carrillo |
Voting:
Most Improved: | Phil Gawlak |
Best Table Topics: | Victor Mattison |
Best Evaluator: | Erin Gissel |
Best Speaker: | Sera Jennings |
Meeting Rating: 9.2 out of 10
Meeting Adjourned: 9:00
Members Present:
Bettag, Jack | ☒ | ||
Bettag, Steve | ☐ | ||
Bone, Dean | ☐ | ||
Brandt, Howard | ☒ | ||
Brown, Gary | ☒ | ||
Bubash, James | ☒ | ||
Budd, Tim | ☐ | ||
Carter, Jack | ☐ | ||
Carrillo, Susan | ☒ | ||
Coco, Nicholas | ☐ | ||
Collier, Bill | ☐ | ||
Denton, Kathy | ☒ | ||
Domian, Dave | ☒ | ||
Duncan, Stacy | ☒ | ||
Ettling, Brian | ☐ | ||
Foster, Ginny | ☒ | ||
Gawlak, Phil | ☒ | ||
Gissel, Erin C | ☒ | ||
Graves, James | ☒ | ||
Haparimwi, Nancy | ☐ | ||
Hendrickson, Carl | ☐ | ||
Jennings, Sera | ☒ | ||
Kaiser Jr, Max | ☐ | ||
King, Geoff | ☒ | ||
Kirby, Alan | ☐ | ||
Kiser, George | ☐ | ||
Kutell, Adam | ☒ | ||
Mattison, Victor | ☒ | ||
McConnell, Susan | ☒ | ||
Mestdagh, Laurie | ☐ | ||
Osborn II, Robert | ☐ | ||
Palusci, Joumana | ☐ | ||
Paul, Jerry | ☐ | ||
Pellerito, Pati | ☐ | ||
Pitkin, Sarah | ☐ | ||
Puskarich, Rich | ☐ | ||
Salih, Jim | ☐ | ||
Schafroth, Kate | ☒ | ||
Schaper, Jim | ☐ | ||
Shields, Dick | ☐ | ||
Sowers, Judy | ☒ | ||
Stewart, Brent | ☐ | ||
Sullivan, Tim | ☐ | ||
Terrific, Tom | ☒ | ||
VanWinkle, Robert | ☐ | ||
Willard, Gina | ☐ | ||
Winheim, Steve | ☐ | ||
Young, Debbie | ☒ |
Attendance: 21 of 48 members – 43.8% (last week – 54.2%, YTD – 52.7%)
Attendance Streaks for 2017:
9 consecutive meetings (6 tied):
- Howard Brandt
- Adam Kutell
- Victor Mattison
- Susan McConnell
- Tom Terrific
- Debbie Young
7 consecutive meetings:
- Stacy Duncan
6 consecutive meetings (2 tied)
- Ginny Foster
- Kate Schafroth
Visitors:
- Eric Clark, repeat visitor