Meeting Type/Theme: Regular Meeting – Theme: ”Balloon Animals”
Meeting Location: Metropolitan Life Building
Called to Order: 7:00 PM
Presiding Officer: Adam Kutell, President
Officers’ Reports: None
Committee Reports: None
Unfinished Business: Minutes from last week’s meeting were reviewed and approved.
New Business: None
Announcements:
- Rich Puskarich reminded everyone about our club’s International Speech and Evaluation contest to be held next week, February 8. There are two registered participants in the Evaluator’s Contest and three in the international Speaker Contest. Rich asked for volunteers for a number of roles which are required to manage the event. Please contact Rich for more details.
- Adam Kutell recognized Brian Ettling who is moving to Portland, OR and is attending his final meeting as a member of SCTM. He gave him a framed certificate recognizing his attainment of his ACB Award and read a letter that Brian received from Toastmasters International.
- Brian Ettling offered thanks to the club members for the great experience he had as a part of SCTM. He recognized Adam Kutell, Rob Van Winkle and Tom Terriffic for their extraordinary support and presented each with a gift.
- Susan McConnell brought cookies and presented Brian Ettling with a card. She invited anyone who can to join at Delaney’s for an after meeting drink.
- Adam Kutell – Officer’s manuals are available for those who want one. There will be an informal meeting after tonight’s meeting to discuss ideas
- Victor Mattison shared that there is an expanded attendance record which is shared with everyone by way of a link in the minutes. This includes total weeks attended, longest personal streak and longest attendance streak club-wise.
Meeting Roles:
Toastmaster: | Tom Terrific |
Greeter: | Nancy Haparimwi |
Invocator / CLE: | Gina Willard |
Grammarian: | Stacy Duncan “Ardent” |
Time Keeper: | Tim Sullivan |
Vote Counter: | Howard Brandt |
Ah Counter: | Steve Winheim |
Camera Operator: | James Graves |
Table Topics: | Kate Schafroth |
General Evaluator: | Susan McConnell |
Joke Master: | Phil Gawlak |
Speakers and Evaluators:
Speakers | Evaluators | |
1 | Jim Schaper | Jim Salih |
2 | Debbie Young | Judy Sowers |
3 | Gary Brown | Susan Carrillo |
4 | Victor Mattison | Sera Jennings |
Voting:
Most Improved: | Debbie Young |
Best Table Topics: | Ginny Foster |
Best Evaluator: | Jim Salih |
Best Speaker: | Debbie Young |
Meeting Rating: 99.9%
Meeting Adjourned: 8:50 PM
Members Present:
Bettag, Jack | ☐ | ||
Bettag, Steve | ☐ | ||
Bone, Dean | ☐ | ||
Brandt, Howard | ☒ | ||
Brown, Gary | ☒ | ||
Bubash, James | ☐ | ||
Budd, Tim | ☒ | ||
Carter, Jack | ☐ | ||
Carrillo, Susan | ☒ | ||
Coco, Nicholas | ☐ | ||
Collier, Bill | ☐ | ||
Denton, Kathy | ☐ | ||
Domian, Dave | ☐ | ||
Duncan, Stacy | ☒ | ||
Ettling, Brian | ☒ | ||
Foster, Ginny | ☒ | ||
Gawlak, Phil | ☒ | ||
Gissel, Erin C | ☐ | ||
Graves, James | ☒ | ||
Haparimwi, Nancy | ☒ | ||
Hendrickson, Carl | ☐ | ||
Jennings, Sera | ☒ | ||
Kaiser Jr, Max | ☐ | ||
King, Geoff | ☐ | ||
Kirby, Alan | ☐ | ||
Kiser, George | ☐ | ||
Kutell, Adam | ☒ | ||
Mattison, Victor | ☒ | ||
McConnell, Susan | ☒ | ||
Mestdagh, Laurie | ☐ | ||
Osborn II, Robert | ☐ | ||
Palusci, Joumana | ☐ | ||
Paul, Jerry | ☐ | ||
Pellerito, Pati | ☐ | ||
Pitkin, Sarah | ☒ | ||
Puskarich, Rich | ☒ | ||
Salih, Jim | ☒ | ||
Schafroth, Kate | ☒ | ||
Schaper, Jim | ☒ | ||
Shields, Dick | ☐ | ||
Sowers, Judy | ☒ | ||
Stewart, Brent | ☐ | ||
Sullivan, Tim | ☒ | ||
Terrific, Tom | ☒ | ||
VanWinkle, Robert | ☐ | ||
Willard, Gina | ☒ | ||
Winheim, Steve | ☒ | ||
Young, Debbie | ☒ |
Attendance: 25 of 48 members – 52.1% (last week – 60.4%, YTD – 54.4%)
Attendance Streaks for 2017:
6 tied with 5 consecutive meetings:
- Howard Brandt
- Adam Kutell
- Victor Mattison
- Susan McConnell
- Tom Terrific
- Debbie Young
3 tied with 4 consecutive meetings:
- Sera Jennings
- Jim Schaper
- Steve Winheim
Visitors:
- Ryan Richardet, repeat visitor
Submitted by Victor Mattison, Secretary