Meeting Type/Theme: Regular Meeting – Theme: ”What’s Cooking?”
Meeting Location: Metropolitan Life Building
Called to Order: 7:00 PM
Presiding Officer: Adam Kutell, President
Officers’ Reports: None
Committee Reports: None
Unfinished Business:
- Adam Kutell moved that our club’s International Speech and Evaluation Contest be held on February 8. The motion was seconded by Tim Budd and it was unanimously approved.
- Susan McConnell reminded everyone about the Club Officer Training on Saturday, January 14and advised that anyone going register in advance – www.surveymonkey.com/r/Y9BVNV7. This is important for club officers but there are interesting learning opportunities for all club members. The event will be held at Webster University from 8:00 AM – 2:30 PM.
- Jim Salih advised that the new microphone pinch-clip has an on-off switch. Those with questions about its use should see Jim.
New Business:
- Adam Kutell advised that Phil Gawlak had submitted his application for membership. After Phil and guests were escorted from the room his application was discussed and his candidacy for membership was unanimously approved. Jim Salih was asked to serve as his mentor. Welcome, Phil!
- Tom Terrific shared that Jim Schaper, who had been a member 8-9 years ago, had submitted his application and fees and was re-activated as a member. Welcome back, Jim.
Announcements:
- Kathy Denton announced that the university has asked her to participate on a panel to discuss new technology in cyber security. This event is scheduled for October 2017.
Meeting Roles:
Toastmaster: | Tim Sullivan |
Greeter: | Tim Budd |
Invocator / CLE: | Jim Salih |
Grammarian: | Susan McConnell (“Process”) |
Time Keeper: | Robert Osborn/Nick Coco |
Vote Counter: | Brian Ettling |
Ah Counter: | Sarah Pitkin |
Camera Operator: | Geoff King |
Table Topics: | Sera Jennings |
General Evaluator: | Robert Van Winkle |
Joke Master: | Howard Brandt |
Speakers and Evaluators:
Speakers | Evaluators | |
1 | James Graves | George Kiser |
2 | Debbie Young | Tim Budd |
3 | Ginny Foster | Alan Kirby |
4 | Susan Carillo | Jerry Paul |
Voting:
Most Improved: | Debbie Young |
Best Table Topics: | Kathy Denton |
Best Evaluator: | George Kiser |
Best Speaker: | Debbie Young |
Meeting Rating: A-
Meeting Adjourned: 9:03 PM
Members Present:
Bettag, Jack | ☐ | ||
Bettag, Steve | ☐ | ||
Bone, Dean | ☐ | ||
Brandt, Howard | ☒ | ||
Brown, Gary | ☐ | ||
Bubash, James | ☐ | ||
Budd, Tim | ☒ | ||
Carrillo, Susan | ☒ | ||
Coco, Nicholas | ☒ | ||
Collier, Bill | ☐ | ||
Denton, Kathy | ☒ | ||
Domian, Dave | ☐ | ||
Duncan, Stacy | ☐ | ||
Ettling, Brian | ☒ | ||
Foster, Ginny | ☒ | ||
Gawlak, Phil | ☒ | ||
Gissel, Erin C | ☐ | ||
Graves, James | ☒ | ||
Haparimwi, Nancy | ☐ | ||
Hendrickson, Carl | ☐ | ||
Jennings, Sera | ☒ | ||
Kaiser Jr, Max | ☐ | ||
King, Geoff | ☒ | ||
Kirby, Alan | ☒ | ||
Kiser, George | ☒ | ||
Kutell, Adam | ☒ | ||
Mattison, Victor | ☒ | ||
McConnell, Susan | ☒ | ||
Mestdagh, Laurie | ☐ | ||
Nelson, Mark | ☐ | ||
Osborn II, Robert | ☒ | ||
Palusci, Joumana | ☐ | ||
Paul, Jerry | ☒ | ||
Pellerito, Pati | ☐ | ||
Pitkin, Sarah | ☒ | ||
Puskarich, Rich | ☐ | ||
Salih, Jim | ☒ | ||
Schafroth, Kate | ☐ | ||
Schaper, Jim | ☒ | ||
Shields, Dick | ☐ | ||
Sowers, Judy | ☐ | ||
Stewart, Brent | ☐ | ||
Sullivan, Tim | ☒ | ||
Terrific, Tom | ☒ | ||
VanWinkle, Robert | ☒ | ||
Willard, Gina | ☐ | ||
Winheim, Steve | ☒ | ||
Young, Debbie | ☒ |
Attendance: 26 of 48 members – 54.2% (last week – 56.5%, YTD – 55.32%)
Attendance Records for 2017: Available Online
Attendance Streaks for 2017: 14 tied with 2 consecutive meetings
Visitors:
- Jim Schaper, formerly a member, attended as a guest but was later re-confirmed as a member
- Julie McEntire, attended her first meeting
- Quinten Anderson, attended his first meeting