| Ament, Matt | CC | 1,2,3,4,5,6,7,8,9, |
| Beck, Karl | ACB | 1,2 |
| Bettag, Jack | None | |
| Brandt, Howard | None | |
| Busch, Karen | CC | 1,2,3,4,5,6,7,8, |
| Clair, Donald | CC | 1.2.3.4.5. |
| Collier, Bill | None | |
| Denton, Kathy | DTM | 1,2,3,4,5 |
| Dickemper, Sue | CC and CL | CC- 1,2,3,4,5,6, |
| Dobrich, Michael | CC | 1,2,3,4,5,6,7,8, |
| Embree, Carole | CC | 1,2, |
| Favaloro, Rick | ||
| Flamm, Alicia | ACB | 1,2,3,4, |
| Flick, Steve | ACS | 1,2,3, |
| Gissel, Erin C. | CC | 1,2, |
| Grega, Cynthia | CC | 1, 2, |
| Hamm, Steven | CC | |
| Hendrickson, Carl | CC and CL | CC – 4
CL – 13,4,6,9 |
| Kaiser Jr, Max | ACG | 1,2,3,4,5,6,7,8,9,10 |
| King, Mary Ann | ACS | 1, |
| Kirby, Alan | ACS | 1,2,3,4,5,6,7, |
| Kutell, Adam | CC | 1,2,3,4,5,6, |
| McAliney, Dee | ACS | 1,2,3,4, |
| McNail, Sherrie | CC | 1,2,3,4, |
| Monti, Petrina | CC | 1,2 |
| O’Bryan, Georgia | inactive | |
| O’Shea, Pat | CL and ACB | |
| Redman, Joe | inactive | |
| Reichardt, Kevin | CC | 1,2,3,4,5,6,7, |
| Roling, Mark | ACB | ?? |
| Ruzicka, Jim | None | |
| Salih, Jim | inactive | |
| Sapienza, Barb | ??? | |
| Schaper, James | CC | 1,2,3,4, |
| Scott, Nilsa | ACB | |
| Shields, Dick | None | |
| Sowers, Judy | ACB | |
| Stewart, Brent | None | |
| Terrific, Tom | CC | |
| Timmersman, Amy | CC | 1, |
| Ullrich, Rich | ACB | 1,2,3,4, |
| VanWinkle, Robert | ACS | 1,2,3,4,5, |
| Walden, Susan | inactive | |
| Willard, Gina | ACB | 1,2,3,4,5,6, |
| Wilson, Kevin | ACB | 1,2,3, |
| Winheim, Steve | None | |
