South County Toastmasters (#1957)
Meeting Date: 09/11/2019
Meeting Type/Theme: Regular Meeting – Theme: 9/11 Remembering
Meeting Location: Metropolitan Life Building
Called to Order: 7:00 PM
Presiding Officer: Victor Mattison, President
Officer Reports:
· President –Victor Mattison – call to help with volunteers
· Dues due “soon” $51
· Recognize Christa Bulter for helping Sarah Xu
· Scu. Cards mention. Call to advance club via competent leader and recognition
· New Member call to continue path
·
Committee Reports:
· Leadership Success
· Icebreakers next week
· Holiday Party is set. Down payment done-December 18th
· Pavilion
· Leaders of the party TBD
o Volunteering is open for committee
Unfinished Business:
· None
New Business:
· none
·
Correspondence and Announcements:
· Brent Stewart-Mr. Kuiser medical health. Needs Kidney transplant
· Zach S. Zugunruhe Experience Event: October 18th @7:00pm
o Location: St. Catherine Laboure School -9750 Sappington Rd. St. Louis, 63128
o Silent Auction Items
Meeting Roles:
| Toastmaster: |
| Greeter: Brent Stewart |
| Invocator/CLE: Debbie Young |
| Grammarian: Krista Bulter- Polygot (multilingual) |
| Time Keeper: Debbie Young |
| Vote Counter: Mike McCarty |
| Ah Counter: Jeannie Spurgeon |
| Camera Operator: Jim Salih |
| Table Topics:Vic Mattision |
| General Evaluator: Steve Winheim |
| Joke Master: Zach Smelcer |
Speakers and Evaluators:
| Speakers | Evaluators | |
| 1 | Don Coupe | Jim Bubash |
| 2 | Abdul Aden | Eli Hoxha |
| 3 | Howard Brandt | Sandy Roll |
| 4 |
Voting:
| Most Improved: | Abdul Aden |
| Best Table Topics: | Krista Butler |
| Best Evaluator: | Eli Hoxha |
| Best Speaker: | Howard Brandt |
Members Present:
| Aden, Abdul | ☒ | ||
| Brandt, Howard | ☒ | ||
| Bridwell, Beth | ☐ | ||
| Bubash, James | ☒ | ||
| Butler, Krista | ☒ | ||
| Clark, Matt | ☐ | ||
| Collier, Bill | ☐ | ||
| Coupe, Donald | ☐ | ||
| Denton, Kathy | ☐ | ||
| Harr, Jackie | ☐ | ||
| Hartupee, Anne | ☐ | ||
| Hendrickson, Carl | ☐ | ||
| Hoffman, Casey | ☐ | ||
| Hoxha, Eli | ☒ | ||
| Hunt, Patrick | ☒ | ||
| Jordan, Donna | ☐ | ||
| King, Geoff | ☐ | ||
| Kirby, Alan | ☐ | ||
| Kiser, George | ☐ | ||
| Mattison, Victor | ☒ | ||
| McCarty, Mike | ☐ | ||
| McConnell, Susan | ☐ | ||
| Mestdagh, Laurie | ☐ | ||
| Monteiro, Stanley | ☐ | ||
| Mudjzic, Samira | ☒ | ||
| Paul, Jerry | ☐ | ||
| Perper, JD | ☐ | ||
| Pitkin, Sarah | ☐ | ||
| Puskarich, Rich | ☒ | ||
| Roll, Sandy | ☒ | ||
| Salih, Jim | ☒ | ||
| Sheehan, Sean | ☐ | ||
| Shields, Dick | ☐ | ||
| Smelcer, Zach | ☒ | ||
| Spencer, Mary K | ☐ | ||
| Spurgeon, Jeannie | ☐ | ||
| Stewart, Brent | ☒ | ||
| Terrific, Tom | ☐ | ||
| VanWinkle, Robert | ☐ | ||
| Winheim, Steve | ☐ | ||
| Xu, Sarah | ☐ | ||
| Young, Debbie | ☒ | ||
Meeting Rating:
Meeting Adjourned: 9:00 pm
Attendance: xx/ 42 members in attendance. – xx% attendance
Visitors:
Submitted by Eli Hoxha, Secretary

I was at the 9/11 meeting.KD