Meeting Minutes –July 31,2019
South County Toastmasters (#1957)
Meeting Date: 07/31/2019
Meeting Type/Theme: Regular Meeting – Theme: Beach Time
Meeting Location: Metropolitan Life Building
Called to Order: 7:02 PM
Presiding Officer: Victor Mattison, President
Officer Reports:
- President –Victor Mattison – No corrections to the meeting minutes from last week. Approved as submitted.
- Donna created Talent Release (consent to post pictures and videos), asking all members to sign and turn in to Eli/Donna.
Committee Reports:
- None
Unfinished Business:
- None
New Business:
- Partick will join next week
Correspondence and Announcements:
- Met Life reported an incident -broken glass window and door (happened after hours). Asking to keep all windows and doors closed.
Meeting Roles:
| Toastmaster: Susan McConnell |
| Greeter: Jim Salih |
| Invocator/CLE: Carol Hendrickson |
| Grammarian: Jackie Haar |
| Time Keeper: Eli Hoxha |
| Vote Counter: Jeannie Spurgeon |
| Ah Counter: Krista Butler |
| Camera Operator: Debbie Young |
| Table Topics: Bill Collier |
| General Evaluator: Carl Hendrickson |
| Joke Master: Allison and Rich Puskarich, aka Sweet and Salty |
Speakers and Evaluators:
| Speakers | Evaluators | |
| 1 | Donald Coupe | J.D. Perper |
| 2 | Samira Mujdzic | Carl Hendrickson |
| 3 | Sarah Xu | Victor Mattision |
| 4 | Brent Stewart | Mary K. Spencer |
Voting:
| Most Improved: | Samira Mujdzic |
| Best Table Topics: | Debbie Young |
| Best Evaluator: | Victor Mattison |
| Best Speaker: | Brent Stewart |
Members Present:
| Aden, Abdul | ☒ | |
| Brandt, Howard | ☒ | |
| Bridwell, Beth | ☐ | |
| Bubash, James | ☐ | |
| Butler, Krista | ☒ | |
| Collier, Bill | ☒ | |
| Coupe, Donald | ☒ | |
| Denton, Kathy | ☐ | |
| Harr, Jackie | ☒ | |
| Hartupee, Anne | ☐ | |
| Hendrickson, Carl | ☒ | |
| Hoffman, Casey | ☐ | |
| Hoxha, Eli | ☒ | |
| Jordan, Donna | ☐ | |
| King, Geoff | ☐ | |
| Kirby, Alan | ☐ | |
| Kiser, George | ☐ | |
| Mattison, Victor | ☒ | |
| McCarty, Mike | ☒ | |
| McConnell, Susan | ☒ | |
| Mestdagh, Laurie | ☐ | |
| Monteiro, Stanley | ☐ | |
| Mudjzic, Samira | ☒ | |
| Paul, Jerry | ☒ | |
| Perper, JD | ☒ | |
| Pitkin, Sarah | ☐ | |
| Puskarich, Rich | ☒ | |
| Roll, Sandy | ☐ | |
| Salih, Jim | ☒ | |
| Sheehan, Sean | ☐ | |
| Shields, Dick | ☐ | |
| Smelcer, Zach | ☐ | |
| Spencer, Mary K | ☒ | |
| Stewart, Brent | ☒ | |
| Terrific, Tom | ☐ | |
| VanWinkle, Robert | ☐ | |
| Winheim, Steve | ☐ | |
| Xu, Sarah | ☐ | |
| Young, Debbie | ☐ | |
Meeting Rating: 9.0
Meeting Adjourned: 08:58 pm
Attendance: 19/ 39 members in attendance. – 48% attendance
Visitors: John
Submitted by Eli Hoxha, Secretary

Correction: I was not at the 7/31 meeting. Thanks,Kathy Denton