Meeting Date: June 21, 2017
Meeting Type/Theme: Regular Meeting – Theme: World Handshake Day
Meeting Location: Metropolitan Life Building
Called to Order: 7:00 PM
Presiding Officer: Adam Kutell, President
Officers’ Reports:
- Minutes from last week incorrectly noted that Brent Stewart was the camera operator. Due to a change in schedule Steve Winheim served in that role for the meeting
- Tom Terrific reported that our club’s account balance has gone up by $450.00
Committee Reports: None
Unfinished Business:
- Minutes from last week’s meeting were reviewed and approved.
New Business: None
Announcements:
- The next TLI session will be June 24 from 8:00 – 12:00 at Webster University. It will include officer training, networking breakfast, breakout sessions and a raffle. It is very important that all of our club officers attend. It is also has free educational session available for all members, with interesting breakout sessions to develop skills that all toastmasters can put in the tool belt. Please follow the link and register https://www.surveymonkey.com/r/LJHQ7QX
Meeting Roles:
Toastmaster: | Tim Sullivan |
Greeter: | Nancy Haparimwi |
Invocator / CLE: | Tom Terrific |
Grammarian: | Alan Kirby “die macht” (German) |
Time Keeper: | Susan Carrillo |
Vote Counter: | Grace Cripps |
Ah Counter: | Mark Esswein |
Camera Operator: | Sera Jennings |
Table Topics: | Ginny Foster |
General Evaluator: | Tom Terrific |
Joke Master: | Sera Jennings |
Speakers and Evaluators:
Speakers | Evaluators | |
1 | Jerry Paul | Victor Mattison |
2 | James Graves | Debbie Young |
3 | Adam Kutell | Rob Van Winkle |
4 | Phil Gawlak | Kate Schafroth |
Voting:
Most Improved: | Phil Gawlak |
Best Table Topics: | Alan Kirby |
Best Evaluator: | Rob Van Winkle |
Best Speaker: | Jerry Paul |
Meeting Rating: 9.1257
Meeting Adjourned: 8:55 PM
Members Present:
Bettag, Jack | ☐ | ||
Bone, Dean | ☐ | ||
Brandt, Howard | ☒ | ||
Brown, Gary | ☐ | ||
Bubash, James | ☐ | ||
Carrillo, Susan | ☒ | ||
Clark, Eric | ☐ | ||
Coco, Nicholas | ☐ | ||
Collier, Bill | ☐ | ||
Cripps, Grace | ☒ | ||
Denton, Kathy | ☐ | ||
Domian, Dave | ☐ | ||
Duncan, Stacy | ☐ | ||
Esswein, Mark | ☒ | ||
Foster, Ginny | ☒ | ||
Gawlak, Phil | ☒ | ||
Gissel, Erin C | ☐ | ||
Graves, James | ☒ | ||
Haparimwi, Nancy | ☒ | ||
Hatten, Kyle | ☒ | ||
Hendrickson, Carl | ☒ | ||
Jennings, Sera | ☒ | ||
Kaiser Jr, Max | ☐ | ||
King, Geoff | ☐ | ||
Kirby, Alan | ☒ | ||
Kiser, George | ☐ | ||
Kutell, Adam | ☒ | ||
Mattison, Victor | ☒ | ||
McConnell, Susan | ☐ | ||
Mestdagh, Laurie | ☐ | ||
Palusci, Joumana | ☐ | ||
Paul, Jerry | ☒ | ||
Pitkin, Sarah | ☒ | ||
Puskarich, Rich | ☐ | ||
Salih, Jim | ☐ | ||
Sheehan, Sean | ☒ | ||
Schafroth, Kate | ☒ | ||
Schaper, Jim | ☐ | ||
Shields, Dick | ☐ | ||
Sowers, Judy | ☐ | ||
Spencer, Mary Kay | ☒ | ||
Stewart, Brent | ☐ | ||
Sullivan, Tim | ☒ | ||
Terrific, Tom | ☒ | ||
VanWinkle, Robert | ☒ | ||
Willard, Gina | ☐ | ||
Winheim, Steve | ☒ | ||
Young, Debbie | ☒ |
Attendance Figures:
This week: | 53.3% |
YTD average: | 52.0% |
YTD highest weekly % (May 31, 2017) | 66.7% |
YTD lowest weekly % (March 22, 2017) * | 36.7% |
* Excludes contest dates
Attendance Records for 2017:
Note, the spreadsheet (via link) below includes:
- Attendance Records from January 2017 – Present by person
- Longest Current Streaks per person
- YTD Attendance ranked by attendance
- 75% Attendance List (NEW)
- Weekly Award Winners (NEW)
https://docs.google.com/spreadsheets/d/1UucqdLlj8NPcvPEgkKCs0i-500xysJA8Fv9ZFdYaVnc/edit?usp=sharing
Attendance Streaks for 2017 (top 5 streaks with 3 or more):
Current Streak | Attendance: |
25 | Kutell, Adam |
25 | Mattison, Victor |
10 | Schafroth, Kate |
5 | Hatten, Kyle |
5 | Cripps, Grace |
4 | Gawlak, Phil |
4 | Spencer, Mary Kay |
3 | Paul, Jerry |
75% Attendance YTD:
Member Name | Total YTD | YTD Attendance % |
Kutell, Adam | 25 | 100.0% |
Mattison, Victor | 25 | 100.0% |
McConnell, Susan | 24 | 96.0% |
Young, Debbie | 22 | 88.0% |
Brandt, Howard | 22 | 88.0% |
Schafroth, Kate | 22 | 88.0% |
Denton, Kathy | 21 | 84.0% |
Terrific, Tom | 21 | 84.0% |
Gawlak, Phil | 21 | 84.0% |
Foster, Ginny | 19 | 76.0% |
Visitors: None
Submitted by Victor Mattison, Secretary