Meeting Date: February 22, 2017
Meeting Type/Theme: Regular Meeting – Theme: ”Unthemed”
Meeting Location: Metropolitan Life Building
Called to Order: 7:00 PM
Presiding Officer: Adam Kutell, President
Officers’ Reports:
- Tom Terrific reminded everyone that he is collecting dues now and asked everyone to pay soon. Ten members have already paid. Please see Tom to get your dues ($51) paid as soon as possible
Committee Reports: None
Unfinished Business: Minutes from last week’s meeting were reviewed and approved.
New Business:
- Jim Bubash told us that the wireless microphone is now working and that there is an on/off switch on each of the receiver and transmitter. There is also a mute function on the transmitter. Please see Jim for instruction if interested.
Announcements: None
Meeting Roles:
| Toastmaster: | Bill Collier |
| Greeter: | Phil Gawlak |
| Invocator / CLE: | Jim Schaper |
| Grammarian: | Geoff King |
| Time Keeper: | Jerry Paul |
| Vote Counter: | Judy Sowers |
| Ah Counter: | James Bubash |
| Camera Operator: | Pati Pellerito |
| Table Topics: | Ginny Foster |
| General Evaluator: | Dean Bone |
| Joke Master: | Howard Brandt |
Speakers and Evaluators:
| Speakers | Evaluators | |
| 1 | James Graves | Kathy Denton |
| 2 | Rich Puskarich | Susan McConnell |
| 3 | Tim Sullivan | Nancy Haparimwi |
| 4 | Stacy Duncan | Debbie Young |
Voting:
| Most Improved: | Stacy Duncan |
| Best Table Topics: | Howard Brandt |
| Best Evaluator: | Susan McConnell |
| Best Speaker: | Tim Sullivan |
Meeting Rating: 9 out of 10
Meeting Adjourned: 9:00 PM
Members Present:
| Bettag, Jack | ☒ | ||
| Bettag, Steve | ☐ | ||
| Bone, Dean | ☒ | ||
| Brandt, Howard | ☒ | ||
| Brown, Gary | ☐ | ||
| Bubash, James | ☒ | ||
| Budd, Tim | ☐ | ||
| Carter, Jack | ☐ | ||
| Carrillo, Susan | ☐ | ||
| Coco, Nicholas | ☒ | ||
| Collier, Bill | ☒ | ||
| Denton, Kathy | ☒ | ||
| Domian, Dave | ☐ | ||
| Duncan, Stacy | ☒ | ||
| Ettling, Brian | ☐ | ||
| Foster, Ginny | ☒ | ||
| Gawlak, Phil | ☒ | ||
| Gissel, Erin C | ☐ | ||
| Graves, James | ☒ | ||
| Haparimwi, Nancy | ☒ | ||
| Hendrickson, Carl | ☐ | ||
| Jennings, Sera | ☐ | ||
| Kaiser Jr, Max | ☒ | ||
| King, Geoff | ☒ | ||
| Kirby, Alan | ☐ | ||
| Kiser, George | ☐ | ||
| Kutell, Adam | ☒ | ||
| Mattison, Victor | ☒ | ||
| McConnell, Susan | ☒ | ||
| Mestdagh, Laurie | ☐ | ||
| Osborn II, Robert | ☐ | ||
| Palusci, Joumana | ☐ | ||
| Paul, Jerry | ☒ | ||
| Pellerito, Pati | ☒ | ||
| Pitkin, Sarah | ☐ | ||
| Puskarich, Rich | ☒ | ||
| Salih, Jim | ☐ | ||
| Schafroth, Kate | ☒ | ||
| Schaper, Jim | ☒ | ||
| Shields, Dick | ☐ | ||
| Sowers, Judy | ☒ | ||
| Stewart, Brent | ☐ | ||
| Sullivan, Tim | ☒ | ||
| Terrific, Tom | ☒ | ||
| VanWinkle, Robert | ☐ | ||
| Willard, Gina | ☐ | ||
| Winheim, Steve | ☐ | ||
| Young, Debbie | ☒ |
Attendance: 26 of 48 members – 54.2% (last week – 54.2%, YTD – 53.8%)
Attendance Streaks for 2017:
8 consecutive meetings (6 tied):
- Howard Brandt
- Adam Kutell
- Victor Mattison
- Susan McConnell
- Tom Terrific
- Debbie Young
6 consecutive meetings (2 tied):
- Stacy Duncan
- Rich Puskarich
5 consecutive meetings (2 tied):
- Ginny Foster
- Kate Schafroth
Visitors:
- Katie Sullivan, 1st time visitor, wife of Tim Sullivan
- Eric Clark, 1st time visitor
Submitted by Victor Mattison, Secretary
