Meeting Type/Theme: Regular Meeting – Theme: ”Caribbean Escape”
Meeting Location: Metropolitan Life Building
Called to Order: 7:00 PM
Presiding Officer: Adam Kutell, President
Officers’ Reports: None
Committee Reports: None
Unfinished Business: None
New Business: None
Announcements:
- It was pointed out that the minutes for last week failed to properly record that Debbie Young served as the Greeter. Sorry for the oversight.
- The minutes from last week noted that the officer’s training was to be at Webster University. It is not to be held there. See below.
- Adam Kutell – Please remember that the Club Officer Training is this coming Saturday, January 28at First Evangelical Free Church in Manchester. Please register in advance – https://www.surveymonkey.com/r/Y9BVNV7. This is important for club officers but there are interesting learning opportunities for all club members. The event will from 8:00 AM – 2:30 PM and there will be a continental breakfast for those that show up early.
- In Max Kaiser’s absence, Victor Mattison reminded that there are judging opportunities available for the 2017 Gorlok Gala Speech Tournament this coming Friday – Sunday (January 27-29, 2017). The tournament is going to be held at Webster University. Anyone interested to learn more should contact Max. Information about the tournament is available at https://www.forensicstournament.net/GorlakGala/17
- Rich Puskarich reminded everyone about our club’s International Speech and Evaluation contest to be held on February 8. There are still openings for speakers and there is a need for volunteers to help manage the event. Please contact Rich for more details.
Meeting Roles:
| Toastmaster: | Robert Osborn |
| Greeter: | Susan McConnell |
| Invocator / CLE: | Nancy Haparimwi |
| Grammarian: | Carl Hendrickson “Loquacious” |
| Time Keeper: | Kate Schafroth |
| Vote Counter: | Geoff King |
| Ah Counter: | Pati Pellerito |
| Camera Operator: | James Graves |
| Table Topics: | Kathy Denton |
| General Evaluator: | Jerry Paul |
| Joke Master: | Debbie Young |
Speakers and Evaluators:
| Speakers | Evaluators | |
| 1 | Robert Van Winkle | Brian Ettling |
| 2 | Bill Collier | Victor Mattison |
| 3 | Rich Puskarich | Tom Terrific |
| 4 | Sera Jennings | Susan Duncan |
Voting:
| Most Improved: | Stacy Duncan |
| Best Table Topics: | Susan McConnell |
| Best Evaluator: | Victor Mattison |
| Best Speaker: | Rich Puskarich |
Meeting Rating: A
Meeting Adjourned: 8:55 PM
Members Present:
| Bettag, Jack | ☐ | ||
| Bettag, Steve | ☐ | ||
| Bone, Dean | ☐ | ||
| Brandt, Howard | ☒ | ||
| Brown, Gary | ☒ | ||
| Bubash, James | ☐ | ||
| Budd, Tim | ☐ | ||
| Carter, Jack | ☒ | ||
| Carrillo, Susan | ☐ | ||
| Coco, Nicholas | ☒ | ||
| Collier, Bill | ☒ | ||
| Denton, Kathy | ☒ | ||
| Domian, Dave | ☐ | ||
| Duncan, Stacy | ☒ | ||
| Ettling, Brian | ☒ | ||
| Foster, Ginny | ☒ | ||
| Gawlak, Phil | ☐ | ||
| Gissel, Erin C | ☐ | ||
| Graves, James | ☒ | ||
| Haparimwi, Nancy | ☒ | ||
| Hendrickson, Carl | ☒ | ||
| Jennings, Sera | ☒ | ||
| Kaiser Jr, Max | ☐ | ||
| King, Geoff | ☒ | ||
| Kirby, Alan | ☐ | ||
| Kiser, George | ☒ | ||
| Kutell, Adam | ☒ | ||
| Mattison, Victor | ☒ | ||
| McConnell, Susan | ☒ | ||
| Mestdagh, Laurie | ☐ | ||
| Osborn II, Robert | ☒ | ||
| Palusci, Joumana | ☐ | ||
| Paul, Jerry | ☒ | ||
| Pellerito, Pati | ☒ | ||
| Pitkin, Sarah | ☐ | ||
| Puskarich, Rich | ☒ | ||
| Salih, Jim | ☐ | ||
| Schafroth, Kate | ☒ | ||
| Schaper, Jim | ☒ | ||
| Shields, Dick | ☐ | ||
| Sowers, Judy | ☐ | ||
| Stewart, Brent | ☐ | ||
| Sullivan, Tim | ☒ | ||
| Terrific, Tom | ☒ | ||
| VanWinkle, Robert | ☒ | ||
| Willard, Gina | ☐ | ||
| Winheim, Steve | ☒ | ||
| Young, Debbie | ☒ |
