Meeting Type/Theme: Regular Meeting – Theme: ”New Year”
Meeting Location: Metropolitan Life Building
Called to Order: 7:00 PM
Presiding Officer: Adam Kutell, President
Officers’ Reports: None
Committee Reports: None
Unfinished Business:
- James Bubash – Christmas party went well. Budget was $200 and we spent $203. Thankfully we collected donations of $180 so the net expense to the club was $23.
- Jim Salih – Spent $5.42 for a new microphone clip against an approved budget of $15.00. This clip is easier to use that the last one. Please see Jim if you need help using it.
New Business:
- Susan McConnell – Club Officer Training is upcoming on Saturday, January 14. This is important for club officers but there are interesting learning opportunities for all club members. Hopefully we will have many members attend. The event will be held at Webster University from 8:00 AM – 2:30 PM. You may register via https://www.surveymonkey.com/r/Y9BVNV7
- Adam Kutell – Thanked each of the outgoing officers for their dedicated work on behalf of the club. He welcomed the new officers (see list below), including himself, and gave each her/his charge.
- Officers for January – June, 2017:
President: | Adam Kutell |
VP of Education: | Susan McConnell |
VP of Membership: | Gary Brown |
VP of Public Relations: | Sarah Pitkin |
Treasurer: | Tom Terrific |
Secretary: | Victor Mattison |
Sergeant at Arms | Sera Jennings |
Officer at Large | Stacy Duncan |
Announcements:
- Susan McConnell and Adam Kutell – Area 4 contest is February 18 – International Speech and Evaluation Contest. We hope to have our contest in late January or early February
- Susan McConnell – congratulations to Brian Ettling on receiving his Advanced Communicator Bronze (ACB) award
Unfinished Business: None
Meeting Roles:
Toastmaster: | Susan McConnell |
Greeter: | Pati Pellerito |
Invocator / CLE: | Gary Brown |
Grammarian: | Rich Puskarich (“Launch”) |
Time Keeper: | Kathy Denton |
Vote Counter: | Ginny Foster |
Ah Counter: | Judy Sowers |
Camera Operator: | Tim Sullivan |
Table Topics: | Joumana Palusci |
Gen Evaluator: | Bill Collier |
Joke Master: | Nick Coco |
Speakers and Evaluators:
Speakers | Evaluators | |
1 | Geoff King | Dave Domian |
2 | James Bubash | Steve Battag |
3 | Brian Ettling | Kate Schafroth |
4 | None |
Voting:
Most Improved: | Geoff King |
Best Table Topics: | Victor Mattison |
Best Evaluator: | Dave Domian |
Best Speaker: | Brian Ettling |
Meeting Rating: 9.4
Meeting Adjourned: 8:55 PM
Members Present:
Bettag, Jack | ☐ | ||
Bettag, Steve | ☒ | ||
Bone, Dean | ☒ | ||
Brandt, Howard | ☒ | ||
Brown, Gary | ☒ | ||
Bubash, James | ☒ | ||
Budd, Tim | ☐ | ||
Carrillo, Susan | ☐ | ||
Coco, Nicholas | ☒ | ||
Collier, Bill | ☒ | ||
Denton, Kathy | ☒ | ||
Domian, Dave | ☒ | ||
Duncan, Stacy | ☐ | ||
Ettling, Brian | ☒ | ||
Foster, Ginny | ☒ | ||
Gissel, Erin C. | ☒ | ||
Graves, James | ☐ | ||
Haparimwi, Nancy | ☐ | ||
Hendrickson, Carl | ☐ | ||
Jennings, Sera | ☐ | ||
Kaiser Jr, Max | ☐ | ||
King, Geoff | ☒ | ||
Kirby, Alan | ☐ | ||
Kiser, George | ☐ | ||
Kutell, Adam | ☒ | ||
Mattison, Victor | ☒ | ||
McConnell, Susan | ☒ | ||
Mestdagh, Laurie | ☐ | ||
Nelson, Mark | ☐ | ||
Osborn II, Robert | ☐ | ||
Palusci, Joumana | ☒ | ||
Paul, Jerry | ☐ | ||
Pellerito, Pati | ☒ | ||
Pitkin, Sarah | ☒ | ||
Puskarich, Rich | ☒ | ||
Salih, Jim | ☒ | ||
Schafroth, Kate | ☒ | ||
Shields, Dick | ☐ | ||
Sowers, Judy | ☒ | ||
Stewart, Brent | ☐ | ||
Sullivan, Tim | ☒ | ||
Terrific, Tom | ☒ | ||
VanWinkle, Robert | ☐ | ||
Willard, Gina | ☐ | ||
Winheim, Steve | ☐ | ||
Young, Debbie | ☒ |
Attendance: 26 of 46 members – 56.5%
Attendance Records for 2017: Available online – ask Victor.
Attendance Streaks for 2017: 26 tied with 1 consecutive meeting
Visitors:
- Jason Murphy, formerly a member. May come back into the club
- Phil Gawlak, has attended a few meetings and the holiday party. Plans to join next week
Submitted by Victor Mattison, Secretary