| 7-Jul | 14-Jul | 21-Jul | 28-Jul | |
| Toastmaster | Joe Archambault | Laura Zemann | Paul Ferguson | Brent Stewart |
| Table Topics | Jim Ruzicka | Erin Gissel | Judy Sowers | Steve Flick |
| Speaker 1 | Brent Stewart | Adam Kutell | Joe Archambault | Erin Gissel |
| Speaker 2 | Kathy Denton | Jack Bettag | Petrina Monti | Carl Hendrickson |
| Speaker 3 | Drew Smith | Howard Brandt | Casey Reid | George Kiser |
| Speaker 4 | Mark Vance – AB Tms | Nilsa Scott | Diane Fawcett | Laura Zemann |
| Evaluator 1 | Laura Zemann | Alan Kirby | Karl Beck | Jack Bettag |
| Evaluator 2 | Steve Winheim | Carl Hendrickson | Howard Brandt | Adam Kutell |
| Evaluator 3 | Casey Reid | Max Kaiser | Rob Van Winkle | Jim Ruzicka |
| Evaluator 4 | ????? | Diane Fawcett | Bill Collier | Tom Terrific |
| General Evaluator | Barb Sapienza | Steve Flick | Mike Marian | Kathy Denton |
| Grammarian | Mike Marian | Paul Ferguson | Tom Terrific | Nilsa Scott |
| Camera | Carl Hendrickson | Mike Marian | George Kiser | Petrina Monti |
| Invocator | Howard Brandt | Marsha Duvall |
Max Kaiser | Judy Sowers |
| Timekeeper | Rob Van Winkle | Drew Smith | Steve Winheim | Joe Archambault |
| Vote Counter | Sue Dickemper | Tom Terrific | Don Clair | Diane Fawcett |
| “Ah” Counter | Bill Collier | Casey Reid | Adam Kutell | Sue Dickemper |
| Jokemaster | Diane Fawcett | Brent Stewart | Steve Flick | Alan Kirby |
| Hot Seat | Jack Bettag | Petrina Monti | Erin Gissel | Don Clair |
| Greeter | Karl Beck | Barb Sapienza | Kathy Denton | Mike Marian |
