3-Feb | 10-Feb | 17-Feb | Speech Marathon | 24-Feb | |
Toastmaster | Max Kaiser Jr. | Don Clair | Speech | Toastmaster | Carole Embree |
Table Topics | Howard Brandt | Nilsa Scott | Contest | Speaker 1 | Rob Van Winkle |
Speaker 1 | Steve Flick | Carl Hendrickson | Speaker 2 | George Kiser | |
Speaker 2 | Erin Gissel | Tom Terrific | Speaker 3 | Alicia Flamm | |
Speaker 3 | Mike Dobrich | Gina Willard | Speaker 4 | Nilsa Scott | |
Speaker 4 | Diane Fawcett | Bill Collier | Speaker 5 | Adam Kutell | |
Evaluator 1 | Joe Archambault | Steve Flick | Speaker 6 | Don Clair | |
Evaluator 2 | Paul Ferguson | Richard Hiers | Speaker 7 | Joe Archambault | |
Evaluator 3 | Amby Mafort | Cynthia Grega | Speaker 8 | David Welshon | |
Evaluator 4 | Alicia Flamm | Dick Shields | Evaluator 1 | Mike Dobrich | |
General Evaluator | Jack Bettag | Mike Dobrich | Evaluator 2 | Judy Sowers | |
Grammarian | Kathy Denton | Mark Roling | Evaluator 3 | Sue Dickemper | |
Camera | Dick Shields | Erin Gissel | Evaluator 4 | Karl Beck | |
Invocator | Karl Beck | George Kiser | Evaluator 5 | Mark Roling | |
Timekeeper | Mark Roling | Howard Brandt | Evaluator 6 | Laura Zemann | |
Vote Counter | Barb Sapienza | Kevin Wilson | Evaluator 7 | Steve Winheim | |
“Ah” Counter | Tom Terrific | Rob Van Winkle | Evaluator 8 | Jack Bettag | |
Jokemaster | Kevin Reichardt | Kathy Denton | Camera | Kevin Reichardt | |
Hot Seat | Carl Hendrickson | Paul Ferguson | Invocator | Jim Ruzicka | |
Greeter | Rob Van Winkle | Karl Beck | Timekeeper | Richard Hiers | |
Vote Counter | Paul Ferguson | ||||
Jokemaster | Amby Mafort | ||||
Greeter | Diane Fawcett |
South County Toastmasters Schedule – February 2010
|
#####