Meeting Minutes
South County Toastmasters (#1957)
Meeting Date: 10/23/2019
Meeting Type/Theme: Regular Meeting – Theme: “Darkness”
Meeting Location: Metropolitan Life Building
Called to Order: 7:00 PM
Presiding Officer: Victor Mattison, President
Officer Reports:
- President –Victor Mattison – No corrections to the meeting minutes from last week. Approved as submitted.
Committee Reports:
- Jim S. asked about where we can meet (new building). possibility junior college
- Bill reached out to chamber of commerce
- JD- table topics marathon. Come wear a costume. No masks, no weapons
- Debbie-Comments about MAC meeting. She has not heard back from president
Unfinished Business:
- None
New Business:
- Debbie has found a note book. It was left at a toastmaster mtg
Correspondence and Announcements:
- none
Meeting Roles:
Toastmaster: Donald Coupe |
Greeter: Hendrickson, Carl |
Invocator/CLE: Denton, Kathy |
Grammarian: Haar, Jacqueline (Nyktophilia) |
Time Keeper: Bridwell, Beth |
Vote Counter: Collier, Bill |
Ah Counter: Young, Debbie |
Camera Operator: Salih, Jim |
Table Topics: Salih, Jim |
General Evaluator: Mattison, Victor |
Joke Master: Bridwell, Beth |
Speakers and Evaluators:
Speakers | Evaluators | |
1 | Brent Stewart | Kathy Denton |
2 | Rich Puskarich | Mike McCarty |
3 | Donald Coupe | JD |
4 |
Voting:
Most Improved: | Donald Coupe |
Best Table Topics: | Kat |
Best Evaluator: | Cathy D., |
Best Speaker: | Rich P. |
Members Present:
Aden, Abdul | ☐ | ||
Brandt, Howard | ☐ | ||
Bridwell, Beth | ☒ | ||
Bubash, James | ☐ | ||
Butler, Krista | ☐ | ||
Clark, Matt | ☐ | ||
Collier, Bill | ☒ | ||
Coupe, Donald | ☐ | ||
Denton, Kathy | ☒ | ||
Harr, Jackie | ☒ | ||
Hartupee, Anne | ☐ | ||
Hendrickson, Carl | ☒ | ||
Hoffman, Casey | ☐ | ||
Hoxha, Eli | ☒ | ||
Higahiga, Kat Hunt, Patrick ☐ | ☒ | ||
Jordan, Donna | ☐ | ||
King, Geoff | ☐ | ||
Kirby, Alan | ☐ | ||
Kiser, George | ☐ | ||
Mattison, Victor | ☒ | ||
McCarty, Mike | ☒ | ||
McConnell, Susan | ☐ | ||
Mestdagh, Laurie | ☐ | ||
Monteiro, Stanley | ☐ | ||
Mudjzic, Samira | ☐ | ||
Paul, Jerry | ☐ | ||
Perper, JD | ☒ | ||
Pitkin, Sarah | ☐ | ||
Puskarich, Rich | ☒ | ||
Roll, Sandy | ☐ | ||
Salih, Jim | ☒ | ||
Sheehan, Sean | ☐ | ||
Shields, Dick | ☐ | ||
Smelcer, Zach | ☐ | ||
Spencer, Mary K | ☐ | ||
Spurgeon, Jeannie | ☐ | ||
Star, Leah ☒ | |||
Stewart, Brent | ☐ | ||
Terrific, Tom | ☐ | ||
VanWinkle, Robert | ☐ | ||
Winheim, Steve | ☐ | ||
Xu, Sarah | ☐ | ||
Young, Debbie | ☒ | ||
Meeting Rating:
Meeting Adjourned: 8:59pm
Attendance: / 42 members in attendance. – xx% attendance
Visitors:
Submitted by Eli Hoxha, Secretary