Meeting Minutes
South County Toastmasters (#1957)
Meeting Date: 8-15-18
Meeting Type/Theme: Regular Meeting – Theme: Friendships
Meeting Location: Metropolitan Life Building
Called to Order: 7:00 PM
Presiding Officer: Brent, President
Officer Reports:
- President – Brent Stewart – No corrections to the meeting minutes from last week. Approved as submitted.
Committee Reports:
- Mary Kay Spencer reported the Youth Leadership group will meet Sept 25th through November. Mary Kay made a motion to use up to $50 of club funds to defray expenses of the group. Rob Van Winkle seconded the motion and the club approved the motion.
- Jim Salih also reported that Speechcraft, similar to Youth Leadership, but for adults will also start the middle of September.
Unfinished Business:
- None
New Business:
- None
Correspondence and Announcements:
- Brent Stewart reminded the Chapter the August 29th meeting is an Open House for Alumni and Guests. Doors open at 6:30. Several members volunteered to bring snacks – Jim Salih reported that we must have the Plant Manager’s approval prior to bringing food in.
- Kathy Denton reminded the club the annual picnic is scheduled for September 23rd in Crestwood Park.
- Rob Van Winkle will be at the International Convention next week.
Meeting Roles:
| Toastmaster: | Susan McConnell |
| Greeter: | Sandy Roll |
| Invocator / CLE: | Jean Broida |
| Grammarian: | Debbie Young |
| Time Keeper: | Rich Puskarich |
| Vote Counter: | Anne Hartupee |
| Ah Counter: | Rob Van Winkle |
| Camera Operator: | Kathy Denton |
| Table Topics: | George Kiser |
| Competent Leader Evaluator: | Jean Broida |
| General Evaluator: | Sean Sheehan |
| Joke Master:
Hot Seat: |
Steve Winheim
Debbie Young |
Speakers and Evaluators:
| Speakers | Evaluators | |
| 1 | Janet Bold | Brent Stewart |
| 2 | Tom Boyland | Jim Salih |
| 3 | Victor Mattison | Jerry Paul |
| 4 | Carl Hendrickson | Sandy Roll |
Voting:
| Most Improved: | Tom Boyland |
| Best Table Topics: | Debbie Young |
| Best Evaluator: | Jim Salih |
| Best Speaker: | Carl Hendrickson |
Meeting Rating: Not rated
Schedule for Next Week’s Meeting – Not read due to time
Meeting Adjourned: 9:09 pm
Members Present:
| Baldwin, Melissa | ☐ | |
| Bettag, Jack | ☐ | |
| Bold, Janet | ☒ | |
| Boyland, Tom | ☒ | |
| Brandt, Howard | ☐ | |
| Broida, Jean | ☒ | |
| Bubash, James | ☐ | |
| Collier, Bill | ☐ | |
| Denton, Kathy | ☒ | |
| Dickson, Sandy | ☒ | |
| Duncan, Stacy | ☐ | |
| Fetter, John | ☐ | |
| Gawlak, Phil | ☐ | |
| Hartupee, Anne | ☒ | |
| Hendrickson, Carl | ☒ | |
| Hurston, Bill | ☐ | |
| Kaiser Jr, Max | ☐ | |
| King, Geoff | ☐ | |
| Kirby, Alan | ☐ | |
| Kiser, George | ☒ | |
| Kutell, Adam | ☐ | |
| Mattison, Victor | ☒ | |
| McConnell, Susan | ☒ | |
| Mestdagh, Laurie | ☐ | |
| Paul, Jerry | ☒ | |
| Perper, JD | ☐ | |
| Pitkin, Sarah | ☐ | |
| Puskarich, Rich | ☒ | |
| Roll, Sandy | ☒ | |
| Salih, Jim | ☒ | |
| Schafroth, Kate | ☐ | |
| Sheehan, Sean | ☒ | |
| Shields, Dick | ☐ | |
| Sowers, Judy | ☐ | |
| Spencer, Mary K | ☒ | |
| Stewart, Brent | ☒ | |
| Terrific, Tom | ☐ | |
| VanWinkle, Robert | ☒ | |
| Winheim, Steve | ☒ | |
| Young, Debbie | ☒ | |
| Zafer, Adila | ☐ | |
Attendance: 20 / 41 members present – 49 % attendance
Visitors: Lexie Collier and Bob Heaton
Submitted by Sandy Roll, Secretary
