Meeting Minutes
South County Toastmasters (#1957)
Meeting Date: July 25, 2018
Meeting Type/Theme: Regular Meeting – Theme: Birthdays
Meeting Location: Metropolitan Life Building
Called to Order: 7:00 PM
Presiding Officer: Brent Stewart, President
Officer Reports:
- President – Brent Stewart – No corrections to the meeting minutes from last week. Approved as submitted.
Committee Reports:
- None
Unfinished Business:
- None
New Business:
- None
Correspondence and Announcements:
- None
Meeting Roles:
| Toastmaster: | Sean Sheehan |
| Greeter: | Bill Hurston |
| Invocator / CLE: | Max Kaiser |
| Grammarian: | Alan Kirby (word: wabi-sabi: means: flawed – beauty) used 8 times |
| Time Keeper: | Jack Bettag |
| Vote Counter: | Bill Collier |
| Ah Counter: | George Kiser – 23 ahs tonight |
| Camera Operator: | Bill Hurston |
| Table Topics: | Max Kaiser |
| General Evaluator: | Kathy Denton |
| Joke Master: | Howard Brandt |
Speakers and Evaluators:
| Speakers | Evaluators | |
| 1 | Victor Mattison | Jerry Paul |
| 2 | John Fetter | Debbie Young |
| 3 | Susan McConnell | Mary K Spencer |
| 4 | None | None |
Voting:
| Most Improved: | John Fetter |
| Best Table Topics: | J.D. Perper |
| Best Evaluator: | Jerry Paul |
| Best Speaker: | Susan McConnell |
Meeting Rating: 9.3
Schedule for Next Week’s Meeting – not read due to lack of time
Meeting Adjourned: 9:00 pm
Members Present:
| Baldwin, Melissa | ||
| Bettag, Jack | y | |
| Bold, Janet | ||
| Boyland, Tom | ||
| Brandt, Howard | y | |
| Broida, Jean | ||
| Bubash, James | ||
| Collier, Bill | y | |
| Denton, Kathy | y | |
| Dickson, Sandy | ||
| Duncan, Stacy | ||
| Fetter, John | y | |
| Gawlak, Phil | ||
| Hartupee, Anne | ||
| Hendrickson, Carl | ||
| Hurston, Bill | y | |
| Kaiser Jr, Max | y | |
| King, Geoff | ||
| Kirby, Alan | y | |
| Kiser, George | y | |
| Kutell, Adam | ||
| Mattison, Victor | y | |
| McConnell, Susan | y | |
| Mestdagh, Laurie | ||
| Paul, Jerry | y | |
| Perper, JD | y | |
| Pitkin, Sarah | ||
| Puskarich, Rich | ||
| Roll, Sandy | ||
| Salih, Jim | y | |
| Schafroth, Kate | ||
| Sheehan, Sean | y | |
| Shields, Dick | ||
| Sowers, Judy | ||
| Spencer, Mary K | y | |
| Stewart, Brent | y | |
| Terrific, Tom | ||
| VanWinkle, Robert | ||
| Winheim, Steve | ||
| Young, Debbie | y | |
| Zafer, Adila | ||
Attendance: 18/41 members present – 44% attendance
Visitors: Donna Jordan, Steve Hamm
Minutes documented by Jim Salih and submitted by Sandy Roll, Secretary
