Meeting Date: September 13, 2017
Meeting Type/Theme: Regular Meeting – Theme: “Warm Drinks”
Meeting Location: Metropolitan Life Building
Called to Order: 7:00 PM
Presiding Officer: Kathy Denton, President
Officers’ Reports:
- Geoff reminded everyone about the Area 4 contest this Saturday at Grants View Library starting at 9 am.
- Vic let everyone know about his area contest at the Webster Groves library this Saturday as well – he is still looking for volunteers if you haven’t already agreed to help Geoff
- Vic and Stacy created a document around mentorship and membership goals, please check your email if you were not at the meeting to fill out the quick survey they are sending around
- Treasurer Rich P. reminded everyone about dues. Due the first week of October. Each member is responsible for $51. Please pay him as soon as you can or mail a check.
Committee Reports: NONE
Unfinished Business:
- Kathy reminded the group about submitting speeches for the speaker’s
New Business: NONE
Announcements:
- Stacy announced they have 3 youth members signed up so they are going to start with the program starting next Tuesday
- Age range is 12-17
- In case you would like to recreate the cider Vic provided for the meeting, please find the recipe below.
- Warm Cider And Rum Punch
http://www.marthastewart.com/326843/warm-cider-and-rum-punch
Meeting Roles:
| Toastmaster: | Vic Mattison |
| Greeter: | Eric Clark |
| Invocator / CLE: | Nancy Haparimwi |
| Grammarian: | Brent Stewart (“Pleasant”) |
| Time Keeper: | Mary K Spencer |
| Vote Counter: | Sarah Pitkin |
| Ah Counter: | Stacy Duncan |
| Camera Operator: | George Kiser |
| Table Topics: | Jack Bettag |
| General Evaluator: | Steve Winheim |
| Joke Master: | Howard Brandt |
Speakers and Evaluators:
| Speakers | Evaluators | |
| 1 | Phil Gawlak | Gary Brown |
| 2 | Dave Domian | Bill Collier |
| 3 | Geoff King | Alan Kirby |
| 4 | Mark Esswein | Judy Sowers |
Voting:
| Most Improved: | Mark Esswein |
| Best Table Topics: | Sarah Pitkin |
| Best Evaluator: | Alan Kirby |
| Best Speaker: | Geoff King |
Meeting Rating: 9.5
Meeting Adjourned: 8:58 PM
Members Present:
| Bettag, Jack | ☒ |
| Bone, Dean | ☐ |
| Brandt, Howard | ☒ |
| Brown, Gary | ☒ |
| Bubash, James | ☐ |
| Carrillo, Susan | ☐ |
| Clark, Eric | ☒ |
| Coco, Nicholas | ☐ |
| Collier, Bill | ☒ |
| Cripps, Grace | ☐ |
| Denton, Kathy | ☒ |
| Domian, Dave | ☒ |
| Duncan, Stacy | ☒ |
| Esswein, Mark | ☒ |
| Foster, Ginny | ☐ |
| Gawlak, Phil | ☒ |
| Graves, James | ☐ |
| Haparimwi, Nancy | ☒ |
| Hatten, Kyle | ☐ |
| Hendrickson, Carl | ☐ |
| Jennings, Sera | ☐ |
| Kaiser Jr, Max | ☐ |
| King, Geoff | ☒ |
| Kirby, Alan | ☒ |
| Kiser, George | ☒ |
| Kutell, Adam | ☐ |
| Mattison, Victor | ☒ |
| McConnell, Susan | ☒ |
| Mestdagh, Laurie | ☐ |
| Palusci, Joumana | ☐ |
| Paul, Jerry | ☐ |
| Pitkin, Sarah | ☒ |
| Puskarich, Rich | ☒ |
| Salih, Jim | ☐ |
| Schafroth, Kate | ☒ |
| Sheehan, Sean | ☒ |
| Schaper, Jim | ☐ |
| Shields, Dick | ☐ |
| Sowers, Judy | ☒ |
| Spencer, Mary K | ☒ |
| Stewart, Brent | ☒ |
| Sullivan, Tim | ☐ |
| Terrific, Tom | ☐ |
| VanWinkle, Robert | ☐ |
| Willard, Gina | ☐ |
| Winheim, Steve | ☒ |
| Young, Debbie | ☐ |
Attendance: 24 / 47 members present – 51% attendance
Visitors: NONE
Submitted by Sarah Pitkin, Secretary
