Meeting Date: July 5, 2017
Meeting Type/Theme: Regular Meeting – Theme: Celebration
Meeting Location: Metropolitan Life Building
Called to Order: 7:00 PM
Presiding Officer: Kathy Denton, President
Officers’ Reports: NONE
Committee Reports:
- Dave Domian reminded the club of the picnic on Sunday, July 9. Please let him know if you are planning to attend
Unfinished Business: NONE
New Business:
- Alan Kirby announced he will send out emails for time you can fly with him – since he’s promised so many people
- Adam Kutell – asked the club if they are having problems receiving meeting minutes – send out a link possibly
Announcements:
- Kathy Denton asked for a vote on having the TM for the next meeting read the next meeting’s roles
- Amendment to have the GE read those roles if the TM is not present – moved
- Motion for the TM to read off roles passed
- Tom Terrific announced we have 10 new manuals at no cost – A big thank you to Rich Puskarich for the binders and Dave Domian for the printing
- At the end of the meeting, Jim Salih brought up starting a youth meeting again based on Craig Stewart’s attendance
- At the end of the meeting, Kathy reminded fellow toastmasters about Annual Business Meeting in Vancouver – email Kathy if you are planning on trying to attend
Meeting Roles:
Toastmaster: | Susan Carillo |
Greeter: | Jack Bettag |
Invocator / CLE: | Nancy Haparimwi |
Grammarian: | Sean Sheehan (“assimilate” – used 8 times) |
Time Keeper: | Tim Sullivan |
Vote Counter: | Alan Kirby |
Ah Counter: | Carl Hendrickson (36 crutch words used) |
Camera Operator: | Eric Clark |
Table Topics: | Stacy Duncan |
General Evaluator: | Adam Kutell |
Joke Master: | Mary K Spencer |
Speakers and Evaluators:
Speakers | Evaluators | |
1 | Mark Esswein | Tom Terrific |
2 | Sarah Pitkin | Jerry Paul |
3 | Brent Stewart | Nick Coco |
4 | Dave Domian | Geoff King |
Voting:
Most Improved: | Mark Esswein |
Best Table Topics: | Jack Bettag |
Best Evaluator: | Geoff King |
Best Speaker: | Brent Stewart |
Meeting Rating: 8.9
Meeting adjourned: 8:58 p.m.
Members Present:
Bettag, Jack | ☒ |
Bettag, Steve | ☐ |
Bone, Dean | ☐ |
Brandt, Howard | ☒ |
Brown, Gary | ☐ |
Bubash, James | ☐ |
Budd, Tim | ☐ |
Carrillo, Susan | ☒ |
Coco, Nicholas | ☒ |
Collier, Bill | ☐ |
Denton, Kathy | ☒ |
Domian, Dave | ☒ |
Duncan, Stacy | ☒ |
Esswein, Mark | ☒ |
Foster, Ginny | ☐ |
Gawlak, Phil | ☒ |
Gissel, Erin C. | ☐ |
Graves, James | ☐ |
Haparimwi, Nancy | ☒ |
Hatten, Kyle | ☐ |
Hendrickson, Carl | ☒ |
Jennings, Sera | ☐ |
Kaiser Jr, Max | ☐ |
King, Geoff | ☒ |
Kirby, Alan | ☒ |
Kiser, George | ☒ |
Kutell, Adam | ☒ |
Mattison, Victor | ☐ |
McConnell, Susan | ☐ |
Mestdagh, Laurie | ☐ |
Nelson, Mark | ☐ |
Osborn II, Robert | ☐ |
Palusci, Joumana | ☐ |
Paul, Jerry | ☒ |
Pellerito, Pati | ☐ |
Pitkin, Sarah | ☒ |
Puskarich, Rich | ☒ |
Salih, Jim | ☒ |
Schafroth, Kate | ☒ |
Schaper, Jim | ☐ |
Sheehan, Sean | ☒ |
Shields, Dick | ☐ |
Sowers, Judy | ☒ |
Spencer, Mary K | ☒ |
Stewart, Brent | ☒ |
Sullivan, Tim | ☒ |
Terrific, Tom | ☒ |
VanWinkle, Robert | ☐ |
Willard, Gina | ☐ |
Winheim, Steve | ☒ |
Young, Debbie | ☒ |
Attendance: 28 of 51 members – 54.9%
Visitors:
- Craig Stewart – Brent’s son
- Bev Stewart – Brent’s wife
- John Keath – Brent’s friend