Meeting Type/Theme: Regular Meeting – Theme: ”Music”
Meeting Location: Metropolitan Life Building
Called to Order: 7:00 PM
Presiding Officer: Adam Kutell, President
Officers’ Reports: Tom Terrific announced that he is starting to collect the dues ($51) for next year. He encouraged everyone to pay as quickly as possible.
Committee Reports: None
Unfinished Business: Minutes from last week’s meeting were reviewed and approved.
New Business: None
Announcements:
- Susan McConnell sent an email to everyone regarding the schedule for March. Please respond as soon as possible so she can get the schedule completed. If anyone is close to getting their Competent Communicator or Advanced Communicator awards please let Susan know. We need to get at least one more of each to complete the requirements for our club’s Distinguished Club award
- Adam Kutell lead a discussion about what we should do on the 5th Wednesday in March. After a short discussion it was decided that we would have a Tall Tales contest. Susan McConnell volunteered to be the contest chairperson.
Meeting Roles:
| Toastmaster: | George Kiser |
| Greeter: | Gina Willard |
| Invocator / CLE: | Carl Hendrickson |
| Grammarian: | Sera Jennings |
| Time Keeper: | Kate Schafroth |
| Vote Counter: | Steve Bettag |
| Ah Counter: | Phil Gawlak |
| Camera Operator: | Rich Puskarich |
| Table Topics: | Stacy Duncan |
| General Evaluator: | Alan Kirby |
| Joke Master: | Susan McConnell |
Speakers and Evaluators:
| Speakers | Evaluators | |
| 1 | Sarah Pitkin | Debbie Young |
| 2 | Adam Kutell | Victor Mattison |
| 3 | Geoff King | Nancy Haparimwi |
| 4 | Pati Pellerito | Ginny Foster |
Voting:
| Most Improved: | Goeff King |
| Best Table Topics: | Tom Terrific |
| Best Evaluator: | Victor Mattison |
| Best Speaker: | Sarah Pitkin |
Meeting Rating: 9 out of 10
Meeting Adjourned: 9:08 PM
Members Present:
| Bettag, Jack | ☒ | ||
| Bettag, Steve | ☒ | ||
| Bone, Dean | ☐ | ||
| Brandt, Howard | ☒ | ||
| Brown, Gary | ☒ | ||
| Bubash, James | ☐ | ||
| Budd, Tim | ☐ | ||
| Carter, Jack | ☐ | ||
| Carrillo, Susan | ☐ | ||
| Coco, Nicholas | ☐ | ||
| Collier, Bill | ☐ | ||
| Denton, Kathy | ☒ | ||
| Domian, Dave | ☐ | ||
| Duncan, Stacy | ☒ | ||
| Ettling, Brian | ☐ | ||
| Foster, Ginny | ☒ | ||
| Gawlak, Phil | ☒ | ||
| Gissel, Erin C | ☐ | ||
| Graves, James | ☐ | ||
| Haparimwi, Nancy | ☒ | ||
| Hendrickson, Carl | ☒ | ||
| Jennings, Sera | ☒ | ||
| Kaiser Jr, Max | ☐ | ||
| King, Geoff | ☒ | ||
| Kirby, Alan | ☒ | ||
| Kiser, George | ☒ | ||
| Kutell, Adam | ☒ | ||
| Mattison, Victor | ☒ | ||
| McConnell, Susan | ☒ | ||
| Mestdagh, Laurie | ☐ | ||
| Osborn II, Robert | ☐ | ||
| Palusci, Joumana | ☐ | ||
| Paul, Jerry | ☐ | ||
| Pellerito, Pati | ☒ | ||
| Pitkin, Sarah | ☒ | ||
| Puskarich, Rich | ☒ | ||
| Salih, Jim | ☐ | ||
| Schafroth, Kate | ☒ | ||
| Schaper, Jim | ☒ | ||
| Shields, Dick | ☐ | ||
| Sowers, Judy | ☐ | ||
| Stewart, Brent | ☐ | ||
| Sullivan, Tim | ☒ | ||
| Terrific, Tom | ☒ | ||
| VanWinkle, Robert | ☐ | ||
| Willard, Gina | ☒ | ||
| Winheim, Steve | ☐ | ||
| Young, Debbie | ☒ |
Attendance: 26 of 48 members – 54.2% (last week – 50.0%, YTD – 53.8%)
7 consecutive meetings (6 tied):
- Howard Brandt
- Adam Kutell
- Victor Mattison
- Susan McConnell
- Tom Terrific
- Debbie Young
6 consecutive meetings:
- Sera Jennings
5 consecutive meetings (3 tied)
- Gary Brown
- Stacy Duncan
- Rich Puskarich
Visitors:
- Ryan Richardet, repeat visitor
Submitted by Victor Mattison, Secretary
