| NOV 3 | NOV 10 | NOV 17 | NOV 24 | |
| Toastmaster | Tom Terrific | George Kiser | Kevin Wilson |
NO
MEETING
|
| Table Topics | Bill Collier | Rob Van Winkle | Mark Vance | |
| Speaker 1 | Kathy Denton | Max Kaiser, Jr. | Dan Reuter | |
| Speaker 2 | Howard Brandt | Diane Fawcett | Adam Kutell | |
| Speaker 3 | Judy Sowers | Carl Hendrickson | Laura Zemann | |
| Speaker 4 | Jim Ruzicka | Alan Kirby | Dee McAliney | |
| Evaluator 1 | Joanne Korba | Sue Diekemper | Erin Gissel | |
| Evaluator 2 | Jack Bettag | Alicia Flamm | Bill Collier | |
| Evaluator 3 | Mike Marion | Gina
Willard |
Joe Archambault | |
| Evaluator 4 | Dee McAliney | Adam Kutell | Howard Brandt | |
| Gen.Evaluator | Carl Hendrickson | Kevin Reichardt | Jack Bettag | |
| Grammarian | Diane Fawcett | Joe Archambault | Charles Benn | |
| Camera | Adam Kutell | Steve Flick | Tom Terrific | |
| Invocator | Dick Shields | Joanne Korba | Judy Sowers | |
| Timekeeper | Erin Gissel | Steve Winheim | Don Clair | |
| Vote Counter | Steve Flick | Brent Stewart | Kathy Denton | |
| “Ah” Counter | Gina Willard | Eric Rechtin | Alan Kirby | |
| Jokemaster | Petrina Monti | Brenda McNaughton | Rob Van Winkle | |
| Hot Seat | Mark Vance | Mike Marion | Jim Ruzicka | |
| Greeter | Kevin Reichardt | Don Clair | Mike Marion |
