| 9-June | 16-June | 23-June | 30-June | |
| Toastmaster | Tall Tales Contest | Carl Hendrickson | Sue Dickemper | Steve Flick |
| Table Topics | Kevin Wilson | Mike Marian | Steve Winheim | |
| Speaker 1 | Mike Marian | Steve Flick | Erin Gissel | |
| Speaker 2 | George Kiser | Alan Kirby | Diane Fawcett | |
| Speaker 3 | Long Chen | Adam Kutell | Rob Van Winkle | |
| Speaker 4 | Drew Smith | Nilsa Scott | Laura Zemann | |
| Evaluator 1 | Kathy Denton | Karl Beck | Barb Sapienza | |
| Evaluator 2 | Petrina Monti | Jack Bettag | George Kiser | |
| Evaluator 3 | Sue Dickemper | Drew Smith | Kevin Wilson | |
| Evaluator 4 | Erin Gissel | Barb Sapienza | Nilsa Scott | |
| General Evaluator | Laura Zemann | Petrina Monti | Adam Kutell | |
| Grammarian | Howard Brandt | Brent Stewart | Paul Ferguson | |
| Camera | Chris Brown | Casey Reid | Kevin Wilson | |
| Invocator | Paul Ferguson | Long Chen | Brent Stewart | |
| Timekeeper | Mike Dobrich | Chris Brown | Casey Reid | |
| Vote Counter | Diane Fawcett | Laura Zemann | Bill Collier | |
| “Ah” Counter | Jim Ruzicka | Max Kaiser | Dick Shields | |
| Jokemaster | Steve Winheim | Howard Brandt | Tom Terrific | |
| Hot Seat | Judy Sowers | Rob Van Winkle | Diane Fawcett | |
| Greeter | Bill Collier | Kathy Denton | Mike Dobrich |
