South County Toastmasters Club 1957
Meeting Type/Theme: Volunteerism
Meeting Location: Sunset Hills Community Center
Call to Order: 6:30 PM
Presiding Officer: Victor Mattison
-Speech Contest is slated for 1/31/24.
-Treasurer report has been emailed
-TLI make up is 1/7/24
-Sylvia Awondatu is transferring to SCTM
-Induction performed by Area Director Sara Dahm. The new slate of officers is comprised of the following:
- President: Adam Fox
- VPE: Debbie Young
- VPM: Ashley Spraggs
- VPPR: Julie Zeitler
- Treasurer: Jim Salih
- Sergeant-at-Arms: Susan McConnell
- Secretary: Patrick Hunt
Officer Reports:
President: Victor Mattison. No report.
VPE: Debbie Young. No report.
VPM: Adam Fox. No report.
VPPR: Melissa Baldwin. No report.
Treasurer: Jim Salih. No report.
Sergeant-at-Arms: Susan McConnell. No report.
Committees: No report.
Unfinished Business: None
New Business: New officers sworn in.
Correspondence and Announcements: None.
Business Meeting Adjourned 6:40 pm
*********************************************************************
| Toastmaster | Debbie Young |
| Table Topics Master | Brent Stewart |
| General Evaluator | Julie Zeitler – Meeting rating 9.9 |
| Grammarian | Sylvia Awondatu |
| Timer | Kethy Denton |
| Speaker 1 | Susan McConnell |
| Speaker 2 | JD Perper |
| Speaker 3 | Sandy Roll |
| Speaker 4 | None |
| Evaluator 1 | Julie Zeitler |
| Evaluator 2 | Patrick Hunt |
| Evaluator 3 | Jim Salih |
| Evaluator 4 | None |
| Invocator/Jokemaster | Victor Mattison |
| Vote Counter | Rob VanWinkle |
| AH Counter | Adam Fox |
Voting:
| Best Table Topics | Herb Villaflores |
| Best Evaluator | Patrick Hunt |
| Best Speaker | Sandy Roll |
| Most Improved | Amy Keleman |
Word of the Day:
- “Contribute” word of the day used 6 times.
Ah Counter Report: 20 crutch words noted.
Meeting Adjourned: 8:30 pm
Attendance: Streak (>4 consecutive mtgs)
| Member | Present | Streak |
| Alba, Nancy | X | |
| Baldwin, Melissa | ||
| Berman, Brian | X | |
| Brown, Hunter | ||
| Bubash, James | ||
| Burchett, Steve | ||
| Collier, Bill | ||
| DeCamp, Liz | ||
| Denton, Kathy | X | |
| Estrada, Ario | ||
| Fox, Adam | X | |
| Held, Andy | ||
| Hoehn, Jeff | ||
| Hunt, Patrick | X | |
| Kelemen, Amy | X | |
| Kirby, Alan | ||
| Kiser, George | ||
| Koehr, Callie | ||
| Kolaks, Vicky | X | 5 |
| Mattison, Victor | X | 7 |
| McConnell, Susan | X | |
| Mujdzic, Samira | ||
| Perper, James D | X | 50 |
| Puskarich, Rich | ||
| Richardson, Kelli | ||
| Roll, Sandy | X | |
| Ruzicka, Chris | X | |
| Salih, Jim | X | |
| Sheehan, Sean | ||
| Spraggs, Ashley | X | 5 |
| Stewart, Brent | X | 8 |
| VanWinkle, Robert | X | |
| Villaflores, Herb | X | |
| Winheim, Steve | X | 7 |
| Young, Debbie | X | 5 |
| Zeitler, Julie | X |
Guests: Sara Dahm, Kenny Freeman, Yemi Solanke, Lula Badmus, Matthew Jethro, Hope Dodson
Next Mtg:
Toastmaster: 1/12/24 Victor Mattision
General Evaluator: 1/12/24 Susan McConnell
Submitted by Patrick Hunt, Secretary
