South County Toastmasters Club 1957
Meeting Type/Theme: Christmas Gifts
Meeting Location: Sunset Hills Community Center
Call to Order: 6:30 PM
Presiding Officer: Victor Mattison
Officer Reports:
President: Victor Mattison. TLI to be held 12/9/23 at Washington University. Christmas party to be held 12/20/23.
VPE: Debbie Young. No report.
VPM: Adam Fox. No report.
VPPR: Melissa Baldwin. No report.
Treasurer: Jim Salih. No report.
Sergeant-at-Arms: Susan McConnell. No report.
Committees: Sean Sheehan: Second reading of officer nominations. elections to be held 12/13/23.
Unfinished Business: None
New Business: Officer induction ceremony will be 1/6/24. Two proposed changes to the bylaws passed 1) Increased TI membership fee and 2) Howard Brandt voted as honorary member of TM 1957 in perpetuity.
Correspondence and Announcements: None.
Business Meeting Adjourned 6:40 pm
*********************************************************************
| Toastmaster | Julie Zeitler |
| Table Topics Master | Steve Winheim |
| General Evaluator | Melissa Baldwin |
| Grammarian | Sean Sheehan |
| Timer | Samira Mujdzic |
| Speaker 1 | Andy Held |
| Speaker 2 | Debbie Young |
| Speaker 3 | Rob VanWinkle |
| Speaker 4 | Adam Fox |
| Evaluator 1 | Sandy Roll |
| Evaluator 2 | Ashley Spraggs |
| Evaluator 3 | Kathy Denton |
| Evaluator 4 | Brent Stewart |
| Invocator/Jokemaster | George Kiser |
| Vote Counter | Victor Mattison |
| AH Counter | Vicky Kolaks |
Voting:
| Best Table Topics | Jim Salih |
| Best Evaluator | Brent Stewart |
| Best Speaker | Debbie Young |
| Most Improved | Andrew Held |
Meeting Adjourned: 8:30 pm
Attendance: Streak (>4 consecutive mtgs)
| Member | Present | Streak |
| Alba, Nancy | ||
| Baldwin, Melissa | X | |
| Berman, Brian | ||
| Brown, Hunter | ||
| Bubash, James | ||
| Burchett, Steve | ||
| Collier, Bill | ||
| DeCamp, Liz | ||
| Denton, Kathy | X | |
| Estrada, Ario | ||
| Fox, Adam | X | |
| Held, Andy | X | |
| Hoehn, Jeff | ||
| Hunt, Patrick | ||
| Kirby, Alan | ||
| Kiser, George | X | |
| Koehr, Callie | ||
| Kolaks, Vicky | X | |
| Mattison, Victor | X | 7 |
| McConnell, Susan | ||
| Mujdzic, Samira | X | |
| Perper, James D | X | 48 |
| Puskarich, Rich | ||
| Richardson, Kelli | ||
| Roll, Sandy | X | |
| Ruzicka, Chris | ||
| Salih, Jim | X | |
| Sheehan, Sean | X | |
| Spraggs, Ashley | X | |
| Stewart, Brent | X | 6 |
| VanWInkle, Robert | X | |
| Villaflores, Herb | ||
| Winheim, Steve | X | 5 |
| Young, Debbie | X | |
| Zeitler, Julie | X |
Guests:
Amy Kelemen
Next Mtg:
Toastmaster: Jim Salih
General Evaluator: Adam Fox
Submitted by Herb Villaflores, Secretary
