South County Toastmasters Club 1957
Meeting Type/Theme: The year in review
Meeting Location: Sunset Hills Community Center
Call to Order: 6:30 PM
Presiding Officer: Victor Mattison
Victor Mattison informed us that the minutes of the last meeting have been posted. He asked if there were any corrections or additions. None reported. The minutes were approved as posted.
Officer Reports:
President: Victor Mattison. Election to be held today. Christmas party next week here at Sunset Hills. Spouses / significant others welcomed. Alcohol allowed on the premises.
VPE: Debbie Young. Level 4 awarded to Patrick Hunt.
VPM: Adam Fox. No report.
VPPR: Melissa Baldwin. No report.
Treasurer: Jim Salih. No report.
Sergeant-at-Arms: Susan McConnell. No report.
Committees: Nominations committee presented slate of nominees.
Unfinished Business: None
New Business: New officers voted in: President – Adam Fox; VP Membership – Ashley Spraggs; VP of PR – Julie Zeitler; Secretary – Patrick Hunt; Sergeant at arms – Susan McConnell; Officer at large – Victor Mattison; Treasurer – Jim Salih
Correspondence and Announcements: None.
Business Meeting Adjourned 6:40 pm
*********************************************************************
| Toastmaster | Jim Salih |
| Table Topics Master | Hunter Brown |
| General Evaluator | Adam Fox – Meeting rating 9.4 |
| Grammarian | Chris Ruzicka |
| Timer | Brent Stewart |
| Speaker 1 | Steve Burchett |
| Speaker 2 | Patrick Hunt |
| Speaker 3 | Alan Kirby |
| Speaker 4 | None |
| Evaluator 1 | Liz DeCamp |
| Evaluator 2 | Sandy Roll |
| Evaluator 3 | George Kiser |
| Evaluator 4 | None |
| Invocator/Jokemaster | Bill Collier |
| Vote Counter | Brian Berman |
| AH Counter | Rob VanWinkle |
Voting:
| Best Table Topics | Herb Villaflores |
| Best Evaluator | George Kiser |
| Best Speaker | Steve Burchett |
| Most Improved | Nancy Alba |
Word of the Day:
- “Culminate” word of the day used 7 times.
Ah Counter Report: 18 crutch words noted.
Meeting Adjourned: 8:30 pm
Attendance: Streak (>4 consecutive mtgs)
| Member | Present | Streak |
| Alba, Nancy | X | |
| Baldwin, Melissa | ||
| Berman, Brian | X | |
| Brown, Hunter | X | |
| Bubash, James | ||
| Burchett, Steve | X | |
| Collier, Bill | X | |
| DeCamp, Liz | X | |
| Denton, Kathy | ||
| Estrada, Ario | ||
| Fox, Adam | X | |
| Held, Andy | ||
| Hoehn, Jeff | ||
| Hunt, Patrick | X | |
| Kelemen, Amy | X | |
| Kirby, Alan | X | |
| Kiser, George | X | 5 |
| Koehr, Callie | ||
| Kolaks, Vicky | X | |
| Mattison, Victor | X | 6 |
| McConnell, Susan | ||
| Mujdzic, Samira | ||
| Perper, James D | X | 49 |
| Puskarich, Rich | ||
| Richardson, Kelli | ||
| Roll, Sandy | X | |
| Ruzicka, Chris | X | |
| Salih, Jim | X | |
| Sheehan, Sean | X | 5 |
| Spraggs, Ashley | X | |
| Stewart, Brent | X | 7 |
| VanWInkle, Robert | X | |
| Villaflores, Herb | X | |
| Winheim, Steve | X | |
| Young, Debbie | X | |
| Zeitler, Julie |
Guests: None
Next Mtg:
Toastmaster: Jan 2024 TBD
General Evaluator: Jan 2024 TBD
Submitted by Herb Villaflores, Secretary
