South County Toastmasters Club 1957
Meeting Type/Theme: What is the best thing you did this summer?
Meeting Location: Sunset Hills Community Center
Call to Order: 6:30 PM
Presiding Officer: Vic Mattison
President Vic Mattison informed us that the minutes of the last meetings have been posted. He asked if there were any corrections or additions. None reported. The minutes were approved as posted.
Officer Reports:
President: Vic Mattison. Reminder to check in with roles to toastmaster via email response. District 8 meeting held last weekend. Uneventful.
VPE: Debbie Young. App for club registration on hold for now for some repair / fixes.
VPM: Adam Fox. No report.
VPPR: Melissa Baldwin. No report.
Treasurer: Jim Salih. No report.
Sergeant-at-Arms: Susan McConnell. No report.
Committees: None
Unfinished Business: None
New Business: Induction of new member Ario Estrada.
Correspondence and Announcements: Jim Bubash sponsoring a concert by Javier Mendoza 9/29/23
Business Meeting Adjourned 6:44 pm
*********************************************************************
| Toastmaster | George Kaiser |
| Table Topics Master | Jim Bubash |
| General Evaluator | Patrick Hunt – Meeting rating 9.857 |
| Grammarian | Brian Berman |
| Timer | Victor Mattison |
| Speaker 1 | None |
| Speaker 2 | Hunter Brown |
| Speaker 3 | Sandy Roll |
| Speaker 4 | Ashley Spraggs |
| Evaluator 1 | None |
| Evaluator 2 | Jeff Hoehn |
| Evaluator 3 | Herb Villaflores |
| Evaluator 4 | Rob VanWinkle |
| Invocator/Jokemaster | J D Perper |
| Vote Counter | Kelli Richardson |
| AH Counter | Debbie Young |
Voting:
| Best Table Topics | Herb Villaflores |
| Best Evaluator | Rob VanWinkle |
| Best Speaker | Sandy Roll |
| Most Improved | Ashley Spraggs |
Word of the Day:
- “Modicum” word of the day used 5 times.
Ah Counter Report: 13 crutch words noted.
Meeting Adjourned: 8:23 pm
Attendance: In-person (I) or Virtual (V). Streak (>4 consecutive mtgs)
| Member | Present | Streak |
| Alba, Nancy | I | 6 |
| Baldwin, Melissa | ||
| Berman, Brian | V | |
| Brown, Hunter | V | |
| Bubash, James | I | |
| Burchett, Steve | ||
| Collier, Bill | ||
| DeCamp, Liz | ||
| Denton, Kathy | ||
| Fox, Adam | ||
| Held, Andy | ||
| Hoehn, Jeff | I | |
| Hunt, Patrick | I | |
| Kirby, Alan | V | |
| Kiser, George | I | |
| Koehr, Callie | ||
| Kolaks, Vicky | ||
| Mattison, Victor | I | 22 |
| McConnell, Susan | ||
| Mujdzic, Samira | I | |
| Perper, James D | I | 39 |
| Puskarich, Rich | ||
| Richardson, Kelli | I | |
| Roll, Sandy | V | |
| Salih, Jim | I | |
| Sheehan, Sean | ||
| Spraggs, Ashley | I | |
| Stewart, Brent | I | |
| VanWInkle, Robert | I | |
| Villaflores, Herb | I | |
| Winheim, Steve | ||
| Young, Debbie | I | 28 |
| Zeitler, Julie |
Guests:
- In-person: Ario Estrada, Dave Trimble
- Zoom: None
Next Week:
Toastmaster: Pending
General Evaluator: Hunter Brown
Submitted by Herb Villaflores, Secretary
