South County Toastmasters Club 1957
Meeting Type/Theme: Family Reunions
Meeting Location: Sunset Hills Community Center
Call to Order: 6:31 PM
Presiding Officer: Vic Mattison
President Vic Mattison informed us that the minutes of the last meetings have been posted. He asked if there were any corrections or additions. None reported. The minutes were approved as posted.
Officer Reports:
President: Vic Mattison. Presidents’ distinguished dashboard presented.
VPE: Debbie Young. Educational awards presented to Vic Mattison (completion of levels 2 & 3), Jim Salih (completion of pathway), and Herb Villaflores (completion of level 5 and pathway).
VPM: Adam Fox. No report.
VPPR: Melissa Baldwin. No report.
Treasurer: Jim Salih. Financial report emailed to club members for review.
Sergeant-at-Arms: Susan McConnell. No report.
Committees: None
Unfinished Business: None
New Business: None
Correspondence and Announcements: None
Business Meeting Adjourned 6:36 pm
*********************************************************************
| Toastmaster | Julie Zeitler |
| Table Topics Master | J D Perper |
| General Evaluator | Debbie Young – Meeting rating 9.9 |
| Grammarian | Jim Salih |
| Timer | Ashley Spraggs |
| Speaker 1 | Herb Villaflores |
| Speaker 2 | Andy Held |
| Speaker 3 | Brent Stewart |
| Speaker 4 | Kathy Denton |
| Evaluator 1 | Hunter Brown |
| Evaluator 2 | Samira Mujdzic |
| Evaluator 3 | Bill Collier |
| Evaluator 4 | George Kiser |
| Invocator/Jokemaster | Patrick Hunt |
| Vote Counter | Vicky Kolaks |
| AH Counter | Sandy Roll |
Voting:
| Best Table Topics | Jim Salih |
| Best Evaluator | Bill Collier |
| Best Speaker | Brent Stewart |
| Most Improved | Samira Mujdzic |
Word of the Day:
- “Shindig” word of the day used 8 times.
Ah Counter Report: 4 crutch words noted.
Meeting Adjourned: 8: pm
Attendance: In-person (IP) or Virtual (V). Streak (>4 consecutive mtgs)
| Member | Present | Streak |
| Alba, Nancy | IP | |
| Baldwin, Melissa | ||
| Berman, Brian | ||
| Brown, Hunter | IP | |
| Bubash, James | ||
| Burchett, Steve | V | |
| Collier, Bill | IP | |
| DeCamp, Liz | ||
| Denton, Kathy | V | |
| Fox, Adam | ||
| Held, Andy | IP | |
| Hoehn, Jeff | ||
| Hunt, Patrick | IP | |
| Kirby, Alan | ||
| Kiser, George | IP | |
| Koehr, Callie | ||
| Kolaks, Vicky | IP | |
| Mattison, Victor | IP | 19 |
| McConnell, Susan | IP | 18 |
| Mujdzic, Samira | IP | |
| Perper, James D | IP | 36 |
| Puskarich, Rich | ||
| Richardson, Kelli | IP | |
| Roll, Sandy | V | |
| Salih, Jim | IP | |
| Sheehan, Sean | ||
| Spraggs, Ashley | IP | |
| Stewart, Brent | IP | |
| VanWInkle, Robert | ||
| Villaflores, Herb | IP | 11 |
| Winheim, Steve | IP | |
| Young, Debbie | IP | 25 |
| Zeitler, Julie | IP |
Guests:
- In-person: Ario Estrada, Richard Stone
- Zoom: None
Next Week:
Toastmaster: Pending
General Evaluator: Sandy Roll
Submitted by Herb Villaflores, Secretary
