South County Toastmasters Club 1957
Meeting Type/Theme: Music
Meeting Location: Zoom
Call to Order: 6:30 PM
Presiding Officer: Vic Mattison
President Vic Mattison informed us that the minutes of the last meetings have been posted. He asked if there were any corrections or additions. The minutes were approved as posted.
Officer Reports:
President: Vic Mattison. No report.
VPE: Debbie Young. No report.
VPM: Adam Fox. No report.
VPPR: Melissa Baldwin. New flyer drafted to recruit new members. Will market through LinkedIn.
Treasurer: Jim Salih. No report.
Sergeant-at-Arms: Susan McConnell. No report.
Committees: None
Unfinished Business: None
New Business: Club voted to have no club meeting on 11/22/23, 12/20/23, & 12/27/23. Club bbq proposed for 9/9/23 at Watson Trails park. This will be spearheaded by Vicky Kolaks. Founder’s day proposed for 10/18/23. Vic to solicit for a member to spearhead event.
Correspondence and Announcements: None
Business Meeting Adjourned 6:43 pm
*********************************************************************
| Toastmaster | Kathy Denton |
| Table Topics Master | J D Perper |
| General Evaluator | Vic Mattison – Meeting rating 9.75 |
| Grammarian | Vicky Kolaks |
| Timer | Steve Burchett |
| Speaker 1 | Jeffrey Hoehn |
| Speaker 2 | Adam Fox |
| Speaker 3 | Liz DeCamp |
| Speaker 4 | Patrick Hunt |
| Evaluator 1 | Brian Berman |
| Evaluator 2 | Debbie Young |
| Evaluator 3 | Susan McConnell |
| Evaluator 4 | Jim Salih |
| Invocator/Jokemaster | Melissa Baldwin |
| Vote Counter | Rob VanWinkle |
| AH Counter | Samira Mujdzic |
Voting:
| Best Table Topics | Steve Burchett |
| Best Evaluator | Susan McConnell |
| Best Speaker | Adam Fox |
| Most Improved | Brian Berman |
Word of the Day:
- “Cordial” used 5 times.
Ah Counter Report: 8 crutch words noted.
Meeting Adjourned: 8:31 pm
Attendance: In-person (IP) or Virtual (V). Streak (>4 consecutive mtgs)
| Member | Present | Streak |
| Alba, Nancy | ||
| Baldwin, Melissa | v | |
| Berman, Brian | v | |
| Brown, Hunter | ||
| Burchett, Steve | v | |
| Collier, Bill | ||
| DeCamp, Liz | v | |
| Denton, Kathy | v | |
| Fox, Adam | v | |
| Held, Andy | ||
| Hoehn, Jeff | v | |
| Hunt, Patrick | v | 6 |
| Kirby, Alan | ||
| Kiser, George | ||
| Koehr, Callie | ||
| Kolaks, Vicky | v | |
| Mattison, Victor | v | 16 |
| McConnell, Susan | v | 15 |
| Mujdzic, Samira | v | 5 |
| Perper, James D | v | 33 |
| Puskarich, Rich | ||
| Richardson, Kelli | ||
| Roll, Sandy | ||
| Salih, Jim | v | 8 |
| Sheehan, Sean | ||
| Spraggs, Ashley | ||
| Stewart, Brent | ||
| VanWInkle, Robert | v | |
| Villaflores, Herb | v | 8 |
| Winheim, Steve | ||
| Young, Debbie | v | 22 |
| Zeitler, Julie |
Guests:
- In-person: None
- Zoom: None
Next Week:
Toastmaster: Brent Stewart
General Evaluator: Steve Winheim
Submitted by Herb Villaflores, Secretary
