Meeting Minutes
South County Toastmasters (#1957)
Meeting Date: October 18, 2017
Meeting Type/Theme: Regular Meeting – Theme: “Unforgettable mentors”
Meeting Location: Metropolitan Life Building
Called to Order: 7:00 PM
Presiding Officer: Kathy Denton, President
Officers’ Reports: NONE
Committee Reports: NONE
Unfinished Business: NONE
New Business:
- Vic Mattison called for a vote on November meetings
- Vote to not meet the night before Thanksgiving – vote passed – we will not have a meeting the night before Thanksgiving
- Motion for contest on last Wednesday of November
- Tall tales contest on the 29th of November
- Motion passed – Sarah Pitkin will be contest chair
- Jim Bubash mentioned Christmas party
- Adam motioned to have Jim Bubash lead the Christmas party – passed
- Tall tales contest on the 29th of November
Announcements:
- Adam Kutell talked to Elaine Curry about the Pathways program which will roll out to region 5 in February
- We are expected to phase out the current program (CLE) within 2 years of that
- Adam Kutell congratulated George and Kathy on where they finished in their contests
- Adam is competing in a table contest Saturday, October 28 – Division F, 3 p.m.
Meeting Roles:
| Toastmaster: | Stacy Duncan |
| Greeter: | Susan McConnell |
| Invocator / CLE: | Howard Brandt |
| Grammarian: | Mark Esswein (“Cacoethes” – used 8 times) |
| Time Keeper: | Tim Sullivan |
| Vote Counter: | Judy Sowers |
| Ah Counter: | Jack Bettag (10 crutch words used) |
| Camera Operator: | Sean Sheehan |
| Table Topics: | Jim Salih |
| General Evaluator: | Sarah Pitkin |
| Joke Master: | Steve Winheim, Sarah Pitkin, Jerry Paul |
Speakers and Evaluators:
| Speakers | Evaluators | |
| 1 | Alan Kirby | Bill Collier |
| 2 | Max Kaiser Jr. | George Kiser |
| 3 | Jim Bubash | Susan McConnell |
| 4 | Carl Hendrickson | Brent Stewart |
Voting:
| Most Improved: | Stacy Duncan |
| Best Table Topics: | Hugh (Tim’s father in law, guest) |
| Best Evaluator: | Bill Collier |
| Best Speaker: | Max Kaiser |
Meeting Rating: 9.6
Meeting Adjourned: 9:06 PM
Members Present:
| Bettag, Jack | ☒ |
| Bone, Dean | ☐ |
| Brandt, Howard | ☒ |
| Brown, Gary | ☐ |
| Bubash, James | ☒ |
| Carrillo, Susan | ☐ |
| Clark, Eric | ☐ |
| Coco, Nicholas | ☐ |
| Collier, Bill | ☒ |
| Cripps, Grace | ☐ |
| Denton, Kathy | ☒ |
| Domian, Dave | ☐ |
| Duncan, Stacy | ☒ |
| Esswein, Mark | ☒ |
| Foster, Ginny | ☐ |
| Gawlak, Phil | ☐ |
| Graves, James | ☐ |
| Haparimwi, Nancy | ☐ |
| Hatten, Kyle | ☐ |
| Hendrickson, Carl | ☒ |
| Jennings, Sera | ☐ |
| Kaiser Jr, Max | ☒ |
| King, Geoff | ☐ |
| Kirby, Alan | ☒ |
| Kiser, George | ☒ |
| Kutell, Adam | ☒ |
| Mattison, Victor | ☒ |
| McConnell, Susan | ☒ |
| Mestdagh, Laurie | ☐ |
| Palusci, Joumana | ☐ |
| Paul, Jerry | ☒ |
| Pitkin, Sarah | ☒ |
| Puskarich, Rich | ☐ |
| Salih, Jim | ☒ |
| Schafroth, Kate | ☐ |
| Sheehan, Sean | ☒ |
| Schaper, Jim | ☐ |
| Shields, Dick | ☐ |
| Sowers, Judy | ☒ |
| Spencer, Mary K | ☐ |
| Stewart, Brent | ☒ |
| Sullivan, Tim | ☒ |
| Terrific, Tom | ☐ |
| VanWinkle, Robert | ☐ |
| Willard, Gina | ☐ |
| Winheim, Steve | ☒ |
| Young, Debbie | ☒ |
Attendance: 23 / 47 members present – 49% attendance
Visitors:
- Jake Broner, guest of Sarah Pitkin – second time coming
- Shawn Finney, guest of Sarah Pitkin
- Debbie Powers – friend of Susan McConnell
- Hugh St. Onge. – Tim’s father in law
- Annie Esswein – Mark’s wife
- Zac Zigmann – works with George and Sean
- Rebecca V – work with Sean and George
- Barb – invited by Adam (Adam’s mentor)
Submitted by Sarah Pitkin, Secretary
