Meeting Date: September 27, 2017
Meeting Type/Theme: Regular Meeting – Theme: “First Days of Fall”
Meeting Location: Metropolitan Life Building
Called to Order: 7:00 PM
Presiding Officer: Kathy Denton, President
Officers’ Reports:
- Rich Puskarich told the club he needs TM dues asap tonight (9/27) is last time to submit. 51$ made out to South County TM
- There will be an officers’ meeting next week (Oct. 4) at 6:30 prior to the regular meetings
Committee Reports: NONE
Unfinished Business: NONE
New Business:
- Tim Sullivan announced a Bring a Guest night on October 18th (in two weeks) – please be sure to bring guests that night. There will also be a signup sheet circulating to bring snacks and refreshments
Announcements: NONE
Meeting Roles:
| Toastmaster: | Geoff King |
| Greeter: | Tom Terrific |
| Invocator / CLE: | Tom Terrific |
| Grammarian: | Kate Schafroth (“Argy-Bargy” – used 13 times) |
| Time Keeper: | Jack Bettag |
| Vote Counter: | Stacy Duncan |
| Ah Counter: | Eric Clark (9 crutch words used) |
| Camera Operator: | Mary K Spencer |
| Table Topics: | Adam Kutell |
| General Evaluator: | George Kiser |
| Joke Master: | Max Kaiser Jr. |
Speakers and Evaluators:
| Speakers | Evaluators | |
| 1 | Susan McConnell | Tim Sullivan |
| 2 | Nancy Haparimwi | Bill Collier |
| 3 | Kathy Denton | Sarah Pitkin |
| 4 | Debbie Young | Susan Carrillo |
Voting:
| Most Improved: | Nancy Haparimwi |
| Best Table Topics: | Carl Hendrickson |
| Best Evaluator: | Bill Collier |
| Best Speaker: | Debbie Young |
Meeting Rating: 9
Meeting Adjourned: 8:58 PM
Members Present:
| Bettag, Jack | ☒ |
| Bone, Dean | ☐ |
| Brandt, Howard | ☒ |
| Brown, Gary | ☐ |
| Bubash, James | ☐ |
| Carrillo, Susan | ☒ |
| Clark, Eric | ☒ |
| Coco, Nicholas | ☐ |
| Collier, Bill | ☒ |
| Cripps, Grace | ☐ |
| Denton, Kathy | ☒ |
| Domian, Dave | ☐ |
| Duncan, Stacy | ☒ |
| Esswein, Mark | ☐ |
| Foster, Ginny | ☐ |
| Gawlak, Phil | ☐ |
| Graves, James | ☐ |
| Haparimwi, Nancy | ☒ |
| Hatten, Kyle | ☐ |
| Hendrickson, Carl | ☒ |
| Jennings, Sera | ☐ |
| Kaiser Jr, Max | ☒ |
| King, Geoff | ☒ |
| Kirby, Alan | ☐ |
| Kiser, George | ☒ |
| Kutell, Adam | ☒ |
| Mattison, Victor | ☒ |
| McConnell, Susan | ☒ |
| Mestdagh, Laurie | ☐ |
| Palusci, Joumana | ☐ |
| Paul, Jerry | ☒ |
| Pitkin, Sarah | ☒ |
| Puskarich, Rich | ☒ |
| Salih, Jim | ☒ |
| Schafroth, Kate | ☒ |
| Sheehan, Sean | ☐ |
| Schaper, Jim | ☐ |
| Shields, Dick | ☐ |
| Sowers, Judy | ☐ |
| Spencer, Mary K | ☒ |
| Stewart, Brent | ☐ |
| Sullivan, Tim | ☒ |
| Terrific, Tom | ☒ |
| VanWinkle, Robert | ☐ |
| Willard, Gina | ☐ |
| Winheim, Steve | ☒ |
| Young, Debbie | ☒ |
Attendance: 25 / 47 members present – 53.19% attendance
Visitors: NONE
Submitted by Sarah Pitkin, Secretary
