Meeting Minutes
South County Toastmasters (#1957)
Meeting Date: August 2, 2017
Meeting Type/Theme: Regular Meeting – Theme: ”Summer fun”
Meeting Location: Metropolitan Life Building
Called to Order: 7:01 PM
Presiding Officer: Kathy Denton, President
Officers’ Reports:
- Tim Sullivan wants to make a big push to invite as many guests as we can for the humorous speech and table topics contest on August 30
- Kathy reminded the club for officers that did not attend training to remember to attend a makeup training
Committee Reports: NONE
Unfinished Business: NONE
New Business:
- Award for Kate Schafroth achieving her competent communicator merit
Announcements:
- Jim Salih announced that we are having a bit of trouble securing a room for the youth leadership program, but will try again to book a room at the library so we can book more consecutive weeks. Hope to have one secured by next week, but may not be as long of a program as we were hoping
- Adam Kutell reminded club that he’s a member of the advanced club, they are having a humorous content on Tuesday, September 5 at 6:30 in which they need more judges – so he’s inviting members of our club to volunteer for some of those roles
Meeting Roles:
| Toastmaster: | Susan McConnell |
| Greeter: | Sarah Pitkin |
| Invocator / CLE: | Ginny Foster |
| Grammarian: | Mary K Spencer – “Vaticinate” (used 8 times) |
| Time Keeper: | Mark Esswein |
| Vote Counter: | James Graves |
| Ah Counter: | Jack Bettag (19 crutch words used) |
| Camera Operator: | Rich Puskarich |
| Table Topics: | Geoff King |
| General Evaluator: | Tim Sullivan |
| Joke Master: | Kate Schafroth |
Speakers and Evaluators:
| Speakers | Evaluators | |
| 1 | Nick Coco | Jim Salih |
| 2 | Alan Kirby | Brent Stewart |
| 3 | Adam Kutell | Victor Mattison |
| 4 | George Kiser | Nancy Haparimwi |
Voting:
| Most Improved: | Nick Coco |
| Best Table Topics: | Ginny Foster |
| Best Evaluator: | Brent Stewart |
| Best Speaker: | Alan Kirby |
Meeting Rating: 9.6
Meeting Adjourned: 9:04 PM
Members Present:
| Bettag, Jack | ☒ |
| Bone, Dean | ☐ |
| Brandt, Howard | ☒ |
| Brown, Gary | ☐ |
| Bubash, James | ☐ |
| Carrillo, Susan | ☐ |
| Clark, Eric | ☐ |
| Coco, Nicholas | ☒ |
| Collier, Bill | ☐ |
| Cripps, Grace | ☐ |
| Denton, Kathy | ☒ |
| Domian, Dave | ☐ |
| Duncan, Stacy | ☐ |
| Esswein, Mark | ☒ |
| Foster, Ginny | ☒ |
| Gawlak, Phil | ☒ |
| Graves, James | ☒ |
| Haparimwi, Nancy | ☒ |
| Hatten, Kyle | ☐ |
| Hendrickson, Carl | ☒ |
| Jennings, Sera | ☐ |
| Kaiser Jr, Max | ☐ |
| King, Geoff | ☒ |
| Kirby, Alan | ☒ |
| Kiser, George | ☒ |
| Kutell, Adam | ☒ |
| Mattison, Victor | ☒ |
| McConnell, Susan | ☒ |
| Mestdagh, Laurie | ☐ |
| Palusci, Joumana | ☐ |
| Paul, Jerry | ☐ |
| Pitkin, Sarah | ☒ |
| Puskarich, Rich | ☒ |
| Salih, Jim | ☒ |
| Schafroth, Kate | ☒ |
| Sheehan, Sean | ☐ |
| Schaper, Jim | ☐ |
| Shields, Dick | ☐ |
| Sowers, Judy | ☐ |
| Spencer, Mary K | ☒ |
| Stewart, Brent | ☒ |
| Sullivan, Tim | ☒ |
| Terrific, Tom | ☐ |
| VanWinkle, Robert | ☐ |
| Willard, Gina | ☐ |
| Winheim, Steve | ☒ |
| Young, Debbie | ☐ |
Attendance: 24 / 47 members present – 51%
Visitors:
- Matt Kiser, George’s son
Submitted by Sarah Pitkin, Secretary
