Meeting Minutes
South County Toastmasters (#1957)
Meeting Date: July 19, 2017
Meeting Type/Theme: Regular Meeting – Theme: ”National Ice Cream Day”
Meeting Location: Metropolitan Life Building
Called to Order: 7:00 PM
Presiding Officer: Kathy Denton, President
Officers’ Reports:
- Geoff told the club he is the new Area 4 Director
- Kathy Denton reminded the club about the humorous speech and table topics contest on the last week of August
- Tim announced we have 3 speakers for the speech contest and we can have 2 more; 1 contestant for table topics, we can have 9 more.
- Contact Tim Sullivan and Stacy Duncan if interested in participating
- Still in need of people to fill contest roles
- Area contest is tentatively scheduled for the 3rd week of Sept.
Committee Reports: NONE
Unfinished Business: NONE
New Business: NONE
Announcements:
- Tim Sullivan reminded the club to be sure that you understand how to work the camera before fulfilling that role. Unfortunately, his last speech was not fully recorded.
- Kathy Denton told the club that you can find more information about using the camera on our website: southcountytoastmasters.org
- Kathy Denton reminded the club about makeup training for club officers who did not already attend training – be sure to fill out the survey to let organizers know which makeup you plan to attend
Meeting Roles:
| Toastmaster: | Jim Bubash |
| Greeter: | Carl Hendrickson |
| Invocator / CLE: | Debbie Young |
| Grammarian: | Debbie Young – “Scrumptious” – 11 uses |
| Time Keeper: | Jerry Paul |
| Vote Counter: | Gary Brown |
| Ah Counter: | Steve Winheim (16 crutch words counted) |
| Camera Operator: | Eric Clark |
| Table Topics: | Sarah Pitkin |
| General Evaluator: | Stacy Duncan |
| Joke Master: | Sean Sheehan |
Speakers and Evaluators:
| Speakers | Evaluators | |
| 1 | Mark Esswein | George Kiser |
| 2 | Geoff King | Judy Sowers |
| 3 | Mary K Spencer | Brent Stewart |
| 4 | Jim Schaper | Max Kaiser Jr. |
Voting:
| Most Improved: | Mark Esswein |
| Best Table Topics: | Carl Hendrickson |
| Best Evaluator: | George Kiser |
| Best Speaker: | Geoff King |
Meeting Rating: 9.9
Meeting Adjourned: 9:05
Members Present:
| Bettag, Jack | ☐ |
| Bone, Dean | ☐ |
| Brandt, Howard | ☒ |
| Brown, Gary | ☒ |
| Bubash, James | ☒ |
| Carrillo, Susan | ☐ |
| Clark, Eric | ☒ |
| Coco, Nicholas | ☐ |
| Collier, Bill | ☐ |
| Cripps, Grace | ☐ |
| Denton, Kathy | ☒ |
| Domian, Dave | ☐ |
| Duncan, Stacy | ☒ |
| Esswein, Mark | ☒ |
| Foster, Ginny | ☐ |
| Gawlak, Phil | ☐ |
| Graves, James | ☐ |
| Haparimwi, Nancy | ☐ |
| Hatten, Kyle | ☐ |
| Hendrickson, Carl | ☒ |
| Jennings, Sera | ☐ |
| Kaiser Jr, Max | ☒ |
| King, Geoff | ☒ |
| Kirby, Alan | ☐ |
| Kiser, George | ☒ |
| Kutell, Adam | ☐ |
| Mattison, Victor | ☐ |
| McConnell, Susan | ☐ |
| Mestdagh, Laurie | ☐ |
| Palusci, Joumana | ☐ |
| Paul, Jerry | ☒ |
| Pitkin, Sarah | ☒ |
| Puskarich, Rich | ☒ |
| Salih, Jim | ☐ |
| Schafroth, Kate | ☐ |
| Sheehan, Sean | ☒ |
| Schaper, Jim | ☒ |
| Shields, Dick | ☐ |
| Sowers, Judy | ☒ |
| Spencer, Mary K | ☒ |
| Stewart, Brent | ☒ |
| Sullivan, Tim | ☒ |
| Terrific, Tom | ☐ |
| VanWinkle, Robert | ☐ |
| Willard, Gina | ☐ |
| Winheim, Steve | ☒ |
| Young, Debbie | ☒ |
Attendance: 22 out of 47 – 46.8%
Visitors:
- Joseph Spencer, Mary K’s husband came to support Mary K
- Allison Puskarich, Rich’s 8-year-old daughter
Submitted by Sarah Pitkin, Secretary
