| October 6 | October 13 | Oct.20th | October 27 | |
| Toastmaster | Jack Bettag | Laura Zemann | 35th | Nilsa Scott |
| TableTopics | Howard Brandt | Brent Stewart | Anniv.Party | Carl Hendrickson |
| Speaker 1 | Don Clair | BrendaMcNaughton | Charles Benn | |
| Speaker 2 | Paul Ferguson | Marsha Duvall | Gina Willard | |
| Speaker 3 | Nilsa Scott | George Kiser | Steve Flick | |
| Speaker 4 | Kevin Reichardt | Dee McAliney | Erin Gissel | |
| Evaluator 1 | Dee McAliney | Jack Bettag | Steve Winheim | |
| Evaluator 2 | Bill Collier | Max Kaiser | Joe Archambault | |
| Evaluator 3 | Dick Shields | Judy Sowers | Laura Zemann | |
| Evaluator 4 | Barb Sapienza | Gina Willard | Don Clair | |
| Gen. Eval | Eric Rechtin | Jim Ruzicka | Joanne Korba | |
| Grammarian | Erin Gissel | Alan Kirby | Diane Fawcett | |
| Camera | Kathy Denton | Mike Marion | Alan Kirby | |
| Invocator | Jack Bettag | Sue Diekemper | Petrina Monti | |
| Timekeeper | Marsha Duvall | Eric Rechtin | Brenda McNaughton | |
| Vote Counter | Rob Van Winkle | Joe Archambault | Max Kaiser | |
| “Ah” Counter | Adam Kutell | Kevin Wilson | Rob Van Winkle | |
| Jokemaster | Brent Stewart | Bill Collier | Kathy Denton |
|
| Hot Seat | Mike Marion | Tom Terrific | Adam Kutell | |
| Greeter | Sue Diekemper | Dick Shields | Jack Bettag |
Toastmaster Contacts: General Evaluator Contacts:
Speakers Evaluators
Invocator Grammarian
Table Topic Master Timer
Joke Master Vote Counter
Hot Seat Ah Counter
GE Camera Operator
If you cannot fulfill an assignment, it is YOUR responsibility to find a replacement and to notify the Toastmaster or General Evaluator who is replacing you in your role. THANK YOU!
