Meeting Minutes
South County Toastmasters (#1957)
Meeting Date: 2/20/19
Meeting Type/Theme: Regular Meeting – Theme: Movies and television
Meeting Location: Metropolitan Life Building
Called to Order: 7:02 PM
Presiding Officer: Debbie Young, President
Officer Reports:
- President –Debbie Young- No corrections to the meeting minutes from last week. Approved as submitted.
- J. D. Perper stated that the executive committee would like for the Table Topics Master to make a concerted effort to prioritize calling on members without a major job first, then call those who may have a major job at the meeting.
- Thomas Krauska was elected by unanimous consent to finish Bill Hurston’s term as treasurer. Nominated by George Kiser and seconded by Geoff King. A quorum of active members was present when discounting those who have not been at a meeting for 4 or more consecutive weeks. Bill and Tom will coordinate the transition of the job.
- Debbie Young announced that we have met all of the goals and are now considered a President’s Distinguished Club for the TM year ending June 30, 2019.
Committee Reports:
- None
Unfinished Business:
- None
New Business:
- None
Correspondence and Announcements:
- None
Meeting Roles:
Toastmaster: | Geoff King |
Greeter: | Sarah Xu |
Invocator / CLE: | Howard Brandt |
Grammarian: | Samira Mujdzic – Word: Jovial |
Time Keeper: | Steve Winheim |
Vote Counter: | Eli Hoxha |
Ah Counter: | Alex Wegmann |
Camera Operator: | Debbie Young |
Table Topics: | Jim Salih |
Competent Leader Evaluator: | Howard Brandt |
General Evaluator: | Sarah Pitkin |
Joke Master: | Rob VanWinkle |
Speakers and Evaluators:
Speakers | Evaluators | |
1 | Mike McCarty | J. D. Perper |
2 | Krista Butler | Kate Schrafroth |
3 | Jerry Paul | George Kiser |
4 | Bill Collier | Carl Hendrickson |
Voting:
Most Improved: | Samira Mujdzic |
Best Table Topics: | Samira Mujdzic |
Best Evaluator: | Kate Schrafroth |
Best Speaker: | Krista Butler |
Meeting Rating: 8.73
Meeting Adjourned: 8:55 pm
Members Present:
Brandt, Howard | x | |
Bubash, James | ☐ | |
Butler, Krista | x | |
Collier, Bill | x | |
Denton, Kathy | ☐ | |
Fetter, John | ☐ | |
Hartupee, Anne | ☐ | |
Hendrickson, Carl | x | |
Hoffman, Casey | ☐ | |
Hurston, Bill | x | |
Jordan, Donna | ☐ | |
Kaiser Jr, Max | ☐ | |
Keath, John | ☐ | |
King, Geoff | x | |
Kirby, Alan | ☐ | |
Kiser, George | x | |
Kutell, Adam | ☐ | |
Mattison, Victor | ☐ | |
McCarty, Mike | x | |
McConnell, Susan | ☐ | |
Mestdagh, Laurie | ☐ | |
Paul, Jerry | x | |
Perper, JD | x | |
Pitkin, Sarah | x | |
Puskarich, Rich | ☐ | |
Roll, Sandy | ☐ | |
Salih, Jim | x | |
Schafroth, Kate | x | |
Sheehan, Sean | x | |
Shields, Dick | ☐ | |
Smelcer, Zach | ☐ | |
Spencer, Mary K | ☐ | |
Stewart, Brent | ☐ | |
Terrific, Tom | ☐ | |
VanWinkle, Robert | x | |
Wegmann, Alex | x | |
Winheim, Steve | x | |
Xu, Sarah | x | |
Young, Debbie | x | |
Attendance: 19/ 39 members present – 49% attendance
Visitors: None
Notes taken by Jim Salih and submitted by Sandy Roll,
Secretary